Jockey Suspensions
- Home
- Industry
- Jockeys and Trainers
- Jockey Suspensions
2023-24 Jockey Suspensions
Jockey | Suspended From 'Midnight' | Suspended To 'Midnight' | Reason | Suspension Date |
---|---|---|---|---|
J. Potter | Wed 13/12/23 | Sun 17/12/23 | AR131(a) - Careless riding at Balaklava - 3 meetings | 06/12/23 |
E. Finnegan | Sat 09/12/23 | Wed 13/12/23 | AR132(7)(a)(ii) - Whip offence at Balaklava - 2 meetings | 06/12/23 |
S. Fawke | Tue 12/12/23 | Sat 16/12/23 | AR131(a) – Careless riding at Clare – 3 meetings | 3/12/23 |
S. Metcalfe | Wed 29/11/23 | Sun 3/12/23 | AR131(a) - Careless riding at Balaklava - 3 meetings | 22/11/23 |
H. Yuen | Sun 26/11/23 |
Sat 2/12/23 |
AR131(a) - Careless riding at Balaklava - 3 meetings | 22/11/23 |
T. Voorham | Sun 26/11/23 |
Sun 3/12/23 |
AR131(a) - Careless riding at Morphettville - 4 meetings | 18/11/23 |
R. Milnes | Sun 26/11/23 |
Sat 2/12/23 |
AR131(a) - Careless riding at Morphettville - 3 meetings | 18/11/23 |
J. Holder | Sat 11/11/23 |
Sun 19/11/23 |
AR131(a) - Careless riding at Morphettville - 4 meetings | 04/11/23 |
A. Livesey | Thur 9/11/23 |
Fri 24/11/23 |
AR131(a) – Careless riding at Strathalbyn – 7 meetings | 1/11/23 |
S. Tomlinson | Wed 8/11/23 | Sun 12/11/23 | AR131(a) – Careless riding at Strathalbyn – 3 meetings | 1/11/23 |
S. Payne | Fri 27/10/23 | Wed 1/11/23 | AR131(a) - Careless riding at Morphettville - 3 meetings | 21/10/23 |
J. Doyle | Wed 18/10/23 | Wed 25/10/23 | AR131(a) – Careless riding at Port Lincoln – 3 meetings | 15/10/23 |
J. Opperman | Sat 14/10/23 | Fri 20/10/23 | AR131(a) – Careless riding at Strathalbyn – 3 meetings | 08/10/23 |
M. Collett | Sun 8/10/23 | Sun 15/10/23 | AR131(a) – Careless riding at Strathalbyn – 3 meetings | 08/10/23 |
R. Hurdle | Sat 14/10/23 | Fri 20/10/23 | AR131(a) - Careless riding at Morphettville Parks - 3 meetings | 06/10/23 |
A. Livesey | Sun 8/10/23 | Fri 20/10/23 | AR131(a) - Careless riding at Morphettville Parks - 5 meetings | 06/10/23 |
T. Voorham | Sat 7/10/23 | Sat 14/10/23 | AR131(a) – Careless riding at Gawler – 3 meetings | 02/10/23 |
S. Fawke | Sat 7/10/23 | Sat 14/10/23 | AR131(a) - Careless riding at Jamestown - 3 meetings APPEAL - UPHELD | 30/09/23 |
A. Jordsjo | Sun 8/10/23 | Sun 15/10/23 | AR131(a) - Careless riding at Morphettville Parks - 3 meetings | 30/09/23 |
L. Neindorf | Fri 6/10/23 | Sun 15/10/23 | AR131(a) - Careless riding at Murray Bridge - 5 meetings | 29/09/23 |
A. Jordsjo | Wed 13/9/23 | Wed 20/9/23 | AR131(a) - Careless riding at Murray Bridge - 3 meetings | 06/09/23 |
J. Holder | Wed 13/9/23 | Sun 17/9/23 | AR132(7)(a)(ii) - Whip offence at Murray Bridge - 2 meetings |
06/09/23 |
A. Jordsjo | Wed 20/9/23 | Wed 27/9/23 | AR131(a) - Careless riding at Murray Bridge - 3 meetings | 06/09/23 |
L. Neindorf | Wed 13/9/23 | Sat 23/9/23 | AR131(a) - Careless riding at Murray Bridge - 4 meetings | 06/09/23 |
A. Livesey | Sat 02/09/23 | Sun 17/09/23 | AR131(a) - Careless riding at Morphettville - 5 meetings | 02/09/23 |
C. Murray | Sat 09/09/23 | Sun 17/09/23 | AR131(a) - Careless riding at Morphettville - 3 meetings | 02/09/23 |
J. Holder | Sat 26/8/23 | Sat 2/9/23 | AR131(a) – Careless riding at Morphettville Parks – 3 meetings | 19/8/23 |
S. Tomlinson | Wed 23/08/23 | Wed 30/08/23 | AR131(a) - Careless riding at Gawler - 3 meetings | 16/08/23 |
A. Livesey | Sat 19/8/23 | Wed 30/8/23 | AR131(a) - Careless riding at Morphettville - 4 meetings | 14/08/23 |
J. Doyle | Wed 9/8/23 | Wed 16/8/23 | AR131(a) – Careless riding at Roxby Downs – 3 meetings APPEALED | 5/8/23 |