Jockey: Ms Sophie Logan
Based out of MURRAY BRIDGE, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Goldacres & Sebastopol Machinery Benchmark 58 Handicap | Love To Love | 29/05/22 | Turf | Mount Gambier | |
U | Goldacres & Sebastopol Machinery Benchmark 58 Handicap | Love To Love | 29/05/22 | Turf | Mount Gambier | |
U | 3MP Millicent Cup (Leg 7 Limestone Coast Cups Series) | Santelmo Fuego | 29/05/22 | Turf | Mount Gambier | |
U | 3MP Millicent Cup (Leg 7 Limestone Coast Cups Series) | Santelmo Fuego | 29/05/22 | Turf | Mount Gambier | |
U | John Chay and Co Livestock Benchmark 68 Handicap | Star Jan | 29/05/22 | Turf | Mount Gambier | |
U | John Chay and Co Livestock Benchmark 68 Handicap | Star Jan | 29/05/22 | Turf | Mount Gambier | |
U | Mayura Station Rating 0 - 58 Handicap | Kobe Princess | 29/05/22 | Turf | Mount Gambier | |
U | Mayura Station Rating 0 - 58 Handicap | Kobe Princess | 29/05/22 | Turf | Mount Gambier | |
U | DiGiorgio Family Wines Benchmark 58 Handicap | Maid in Milan | 29/05/22 | Turf | Mount Gambier | |
U | DiGiorgio Family Wines Benchmark 58 Handicap | Maid in Milan | 29/05/22 | Turf | Mount Gambier | |
U | The Somerset Maiden Handicap | Nancy May | 29/05/22 | Turf | Mount Gambier | |
U | The Somerset Maiden Handicap | Nancy May | 29/05/22 | Turf | Mount Gambier | |
U | Squib Enterprises Maiden/Class One Plate | Denominator | 29/05/22 | Turf | Mount Gambier | |
U | Squib Enterprises Maiden/Class One Plate | Denominator | 29/05/22 | Turf | Mount Gambier | |
U | The Sap Dash Maiden Plate | Global Roman | 29/05/22 | Turf | Mount Gambier | |
U | The Sap Dash Maiden Plate | Global Roman | 29/05/22 | Turf | Mount Gambier | |
U | Cox Electrical Handicap | Jaamint | 28/05/22 | Turf | Murray Bridge GH | |
U | Cox Electrical Handicap | Jaamint | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Premi-Air Refrigeration and Air Conditioning Services Handicap | Calypso Reign | 28/05/22 | Turf | Murray Bridge GH | |
U | Premi-Air Refrigeration and Air Conditioning Services Handicap | Calypso Reign | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Magic Millions Handicap | France's Boy | 28/05/22 | Turf | Murray Bridge GH | |
U | Magic Millions Handicap | France's Boy | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Mckechnie Concreting Handicap | Mr Have A Chat | 28/05/22 | Turf | Murray Bridge GH | |
U | Mckechnie Concreting Handicap | Mr Have A Chat | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Carlton Draught Maiden Plate | Anjopin | 28/05/22 | Turf | Murray Bridge GH | |
U | Carlton Draught Maiden Plate | Anjopin | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Elders Livestock & Wool Maiden Plate | Seafaring | 28/05/22 | Turf | Murray Bridge GH | |
U | Elders Livestock & Wool Maiden Plate | Seafaring | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
10th | Adelaide Galvanising Industries Benchmark 54 Handicap | Captain Bridges | 25/05/22 | Turf | Balaklava | |
10th | Adelaide Galvanising Industries Benchmark 54 Handicap | Captain Bridges | 25/05/22 | Turf | Soft 5 | Balaklava |
5th | Austin Condon Memorial Maiden Plate | Apache Fox | 25/05/22 | Turf | Balaklava | |
5th | Austin Condon Memorial Maiden Plate | Apache Fox | 25/05/22 | Turf | Soft 5 | Balaklava |
1st | Sagle Constructions Maiden/Class One Plate | Vino Decasa Nostra | 25/05/22 | Turf | Balaklava | |
1st | Sagle Constructions Maiden/Class One Plate | Vino Decasa Nostra | 25/05/22 | Turf | Soft 5 | Balaklava |
10th | Matrix Solar Solutions Benchmark 58 Handicap | Master Of Zerprise | 22/05/22 | Turf | Gawler | |
10th | Matrix Solar Solutions Benchmark 58 Handicap | Master Of Zerprise | 22/05/22 | Turf | Soft 5 | Gawler |
11th | Adelaide Plains Bloodstock Benchmark 54 Handicap | Geandge | 22/05/22 | Turf | Gawler | |
11th | Adelaide Plains Bloodstock Benchmark 54 Handicap | Geandge | 22/05/22 | Turf | Soft 5 | Gawler |
11th | Cornerstone Stud Class Two Handicap | Another Free Glass | 22/05/22 | Turf | Gawler | |
11th | Cornerstone Stud Class Two Handicap | Another Free Glass | 22/05/22 | Turf | Soft 5 | Gawler |
1st | Holdfast Insurance Brokers Maiden Plate | Danrena | 22/05/22 | Turf | Gawler | |
1st | Holdfast Insurance Brokers Maiden Plate | Danrena | 22/05/22 | Turf | Soft 5 | Gawler |
6th | Trimboli Services Three-Year-Old Class One Handicap | Madam Furphy | 22/05/22 | Turf | Gawler | |
6th | Trimboli Services Three-Year-Old Class One Handicap | Madam Furphy | 22/05/22 | Turf | Soft 5 | Gawler |
13th | Dominant Centaurea Stakes | Magna Bella | 21/05/22 | Turf | Morphettville | |
13th | Dominant Centaurea Stakes | Magna Bella | 21/05/22 | Turf | Good 4 | Morphettville |
10th | Carbine Club of South Australia Inc. Handicap | Miss Langtry | 21/05/22 | Turf | Morphettville | |
10th | Carbine Club of South Australia Inc. Handicap | Miss Langtry | 21/05/22 | Turf | Good 4 | Morphettville |
3rd | Maiden Jump Out | Exile Ted | 19/05/22 | Turf | Murray Bridge GH | |
2nd | Three-Years-Old Jump Out | Eaglelou | 19/05/22 | Turf | Murray Bridge GH |
U Upcoming race