Jockey: Ms Kayla Crowther
Based out of DINGABLEDINGA, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Sportsbet Photo Finish Refund Handicap | Hooked On Wealth | 02/11/24 | Turf | Morphettville | |
U | Sportsbet Photo Finish Refund Handicap | Hooked On Wealth | 02/11/24 | Turf | Morphettville | |
U | Sportsbet Nobody Does it Better Handicap (Heat of Sportsbet Gytrash Series) | The Great Baby | 02/11/24 | Turf | Morphettville | |
U | Sportsbet Nobody Does it Better Handicap (Heat of Sportsbet Gytrash Series) | The Great Baby | 02/11/24 | Turf | Morphettville | |
U | Grand Syndicates Handicap (Heat of Sportsbet Skybeau Series) | Cours Vite | 02/11/24 | Turf | Morphettville | |
U | Grand Syndicates Handicap (Heat of Sportsbet Skybeau Series) | Cours Vite | 02/11/24 | Turf | Morphettville | |
U | Pam & Stuart Nunn 50th Anniversary Handicap | Global Turn | 02/11/24 | Turf | Morphettville | |
U | Pam & Stuart Nunn 50th Anniversary Handicap | Global Turn | 02/11/24 | Turf | Morphettville | |
U | MM Electrical (Heat of Sportsbet Rebel Raider Series) | Thunder Shoc | 02/11/24 | Turf | Morphettville | |
U | MM Electrical (Heat of Sportsbet Rebel Raider Series) | Thunder Shoc | 02/11/24 | Turf | Morphettville | |
U | Coopers Brewery Colts, Geldings & Entires Benchmark 56 Handicap | Last War | 30/10/24 | Turf | Balaklava | |
U | Coopers Brewery Colts, Geldings & Entires Benchmark 56 Handicap | Last War | 30/10/24 | Turf | Good 4 | Balaklava |
U | BTR Excavations Class Two Handicap | Lord Morton | 30/10/24 | Turf | Balaklava | |
U | BTR Excavations Class Two Handicap | Lord Morton | 30/10/24 | Turf | Good 4 | Balaklava |
U | Sportsbet Nobody Does It Easier Maiden Plate | Sir Aali | 30/10/24 | Turf | Balaklava | |
U | Sportsbet Nobody Does It Easier Maiden Plate | Sir Aali | 30/10/24 | Turf | Good 4 | Balaklava |
U | BMD Maiden Plate | Bending Away | 30/10/24 | Turf | Balaklava | |
U | BMD Maiden Plate | Bending Away | 30/10/24 | Turf | Good 4 | Balaklava |
5th | Eyre Car Centre Benchmark 72 Handicap | Mckeever | 27/10/24 | Turf | Sportsbet Port Lincoln | |
5th | Eyre Car Centre Benchmark 72 Handicap | Mckeever | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
13th | Yumbah Mussel Holdings Benchmark 66 Handicap | Jamrock | 27/10/24 | Turf | Sportsbet Port Lincoln | |
13th | Yumbah Mussel Holdings Benchmark 66 Handicap | Jamrock | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
6th | McDonald's Benchmark 62 Handicap | Onemore Marshall | 27/10/24 | Turf | Sportsbet Port Lincoln | |
6th | McDonald's Benchmark 62 Handicap | Onemore Marshall | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
6th | Carlton United Breweries Rating 0 - 56 Handicap | He's Abel | 27/10/24 | Turf | Sportsbet Port Lincoln | |
6th | Carlton United Breweries Rating 0 - 56 Handicap | He's Abel | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
1st | Purchase your PLRC Season Membership Class Two Handicap | Shuttle Run | 27/10/24 | Turf | Sportsbet Port Lincoln | |
1st | Purchase your PLRC Season Membership Class Two Handicap | Shuttle Run | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
7th | Port Lincoln Hotel Maiden Plate | Ruscheyne | 27/10/24 | Turf | Sportsbet Port Lincoln | |
7th | Port Lincoln Hotel Maiden Plate | Ruscheyne | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
1st | Sportsbet Same Race Multi Handicap | Plus Fours | 26/10/24 | Turf | Morphettville | |
1st | Sportsbet Same Race Multi Handicap | Plus Fours | 26/10/24 | Turf | Good 4 | Morphettville |
6th | Grand Syndicates Handicap (Heat of Sportsbet Skybeau Series) | Sentimental Flame | 26/10/24 | Turf | Morphettville | |
6th | Grand Syndicates Handicap (Heat of Sportsbet Skybeau Series) | Sentimental Flame | 26/10/24 | Turf | Good 4 | Morphettville |
1st | Peter Elberg Funerals Handicap | Pure Bliss | 26/10/24 | Turf | Morphettville | |
1st | Peter Elberg Funerals Handicap | Pure Bliss | 26/10/24 | Turf | Good 4 | Morphettville |
1st | Metal-Link Legends Handicap | Obi | 26/10/24 | Turf | Morphettville | |
1st | Metal-Link Legends Handicap | Obi | 26/10/24 | Turf | Good 4 | Morphettville |
5th | Sportsbet Barossa Sprint Benchmark 64 Handicap (Heat of Sportsbet Riziz Series) | Myocean Warrior | 25/10/24 | Turf | Sportsbet Gawler | |
5th | Sportsbet Barossa Sprint Benchmark 64 Handicap (Heat of Sportsbet Riziz Series) | Myocean Warrior | 25/10/24 | Turf | Soft 5 | Sportsbet Gawler |
5th | 2024 Holdfast Insurance Brokers Gawler Cup (Heat of Sportsbet Happy Trails Series) | Royal Mile | 25/10/24 | Turf | Sportsbet Gawler | |
5th | 2024 Holdfast Insurance Brokers Gawler Cup (Heat of Sportsbet Happy Trails Series) | Royal Mile | 25/10/24 | Turf | Soft 5 | Sportsbet Gawler |
10th | Coopers Brewery Fillies & Mares Rating 0 - 64 Handicap (Heat of Sportsbet Viddora Series) | Half A Dram | 25/10/24 | Turf | Sportsbet Gawler | |
10th | Coopers Brewery Fillies & Mares Rating 0 - 64 Handicap (Heat of Sportsbet Viddora Series) | Half A Dram | 25/10/24 | Turf | Soft 5 | Sportsbet Gawler |
10th | Irongate Australia Class One Handicap | Prada Gossip | 25/10/24 | Turf | Sportsbet Gawler | |
10th | Irongate Australia Class One Handicap | Prada Gossip | 25/10/24 | Turf | Soft 5 | Sportsbet Gawler |
10th | Cancer Council SA Rating 0 - 56 Handicap | Pulambi | 23/10/24 | Turf | Strathalbyn | |
10th | Cancer Council SA Rating 0 - 56 Handicap | Pulambi | 23/10/24 | Turf | Good 4 | Strathalbyn |
7th | Mahindra Adelaide City Class One Handicap | Colorado Cruz | 23/10/24 | Turf | Strathalbyn | |
7th | Mahindra Adelaide City Class One Handicap | Colorado Cruz | 23/10/24 | Turf | Good 4 | Strathalbyn |
U Upcoming race