Jockey: Lachlan Overall
Based out of MURRAY BRIDGE EAST, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
8th | Linkdrum Hay & Grain Rating 0 - 58 Handicap | Don't Dismiss | 29/06/22 | Turf | Soft 5 | Balaklava |
8th | Linkdrum Hay & Grain Rating 0 - 58 Handicap | Don't Dismiss | 29/06/22 | Turf | Balaklava | |
11th | Balaklava Cup 14th September Maiden Plate | Weekend Warrior | 29/06/22 | Turf | Balaklava | |
11th | Balaklava Cup 14th September Maiden Plate | Weekend Warrior | 29/06/22 | Turf | Soft 5 | Balaklava |
3rd | CIAA Pty Ltd Maiden Plate | Hello Hollywood | 29/06/22 | Turf | Balaklava | |
3rd | CIAA Pty Ltd Maiden Plate | Hello Hollywood | 29/06/22 | Turf | Soft 5 | Balaklava |
5th | Nonning Pastoral Co Handicap | Southern Magnolia | 26/06/22 | Dirt | Port Augusta | |
5th | Nonning Pastoral Co Handicap | Southern Magnolia | 26/06/22 | Dirt | Good | Port Augusta |
6th | Mahanewo Station Handicap | Paulo Pace | 26/06/22 | Dirt | Good | Port Augusta |
6th | Mahanewo Station Handicap | Paulo Pace | 26/06/22 | Dirt | Port Augusta | |
1st | Crown Point Pastoral Company Squatter's Cup (Benchmark 75 Hcp) | Grinzinger Star | 26/06/22 | Dirt | Port Augusta | |
1st | Crown Point Pastoral Company Squatter's Cup (Benchmark 75 Hcp) | Grinzinger Star | 26/06/22 | Dirt | Good | Port Augusta |
1st | Jim Higgins Memorial Maiden Plate | Hill Road Raider | 26/06/22 | Dirt | Port Augusta | |
1st | Jim Higgins Memorial Maiden Plate | Hill Road Raider | 26/06/22 | Dirt | Good | Port Augusta |
1st | Oldfield Memorial Handicap | Lord Varys | 26/06/22 | Dirt | Port Augusta | |
1st | Oldfield Memorial Handicap | Lord Varys | 26/06/22 | Dirt | Good | Port Augusta |
3rd | Billa Kalina Pastoral Co Maiden Handicap | Ripit Toff | 26/06/22 | Dirt | Port Augusta | |
3rd | Billa Kalina Pastoral Co Maiden Handicap | Ripit Toff | 26/06/22 | Dirt | Good | Port Augusta |
1st | Maiden Trial | Dans Le Savoir | 23/06/22 | Good | Murray Bridge GH | |
8th | Cornerstone Stud Benchmark 54 Handicap | Em Bryan | 22/06/22 | Murray Bridge GH | ||
8th | Cornerstone Stud Benchmark 54 Handicap | Em Bryan | 22/06/22 | Heavy 9 | Murray Bridge GH | |
5th | Wolf Blass Wines Benchmark 58 Handicap | Chevite | 22/06/22 | Murray Bridge GH | ||
5th | Wolf Blass Wines Benchmark 58 Handicap | Chevite | 22/06/22 | Heavy 9 | Murray Bridge GH | |
12th | Terrace Function Centre Maiden Plate | Unchained Lad | 22/06/22 | Murray Bridge GH | ||
12th | Terrace Function Centre Maiden Plate | Unchained Lad | 22/06/22 | Heavy 9 | Murray Bridge GH | |
6th | Pure Wine Co Maiden Plate | Seafaring | 22/06/22 | Murray Bridge GH | ||
6th | Pure Wine Co Maiden Plate | Seafaring | 22/06/22 | Heavy 9 | Murray Bridge GH | |
4th | Scott Group of Companies Benchmark 68 Handicap | Loose Lip Lloyd | 19/06/22 | Turf | Mount Gambier | |
4th | Scott Group of Companies Benchmark 68 Handicap | Loose Lip Lloyd | 19/06/22 | Turf | Soft 6 | Mount Gambier |
8th | Carlton Draught Benchmark 64 Handicap | Muntham Missile | 19/06/22 | Turf | Mount Gambier | |
8th | Carlton Draught Benchmark 64 Handicap | Muntham Missile | 19/06/22 | Turf | Soft 6 | Mount Gambier |
4th | Living Turf Maiden Plate | Detnaw | 19/06/22 | Turf | Mount Gambier | |
4th | Living Turf Maiden Plate | Detnaw | 19/06/22 | Turf | Soft 6 | Mount Gambier |
7th | Benara Pastoral Maiden Handicap | Tommy Tomato | 19/06/22 | Turf | Mount Gambier | |
7th | Benara Pastoral Maiden Handicap | Tommy Tomato | 19/06/22 | Turf | Soft 6 | Mount Gambier |
9th | Commercial Hotel Rating 0 - 56 Handicap | Rippa Eagle | 15/06/22 | Turf | Strathalbyn | |
9th | Commercial Hotel Rating 0 - 56 Handicap | Rippa Eagle | 15/06/22 | Turf | Heavy 9 | Strathalbyn |
10th | Strath Small Engines Benchmark 54 Handicap | Em Bryan | 15/06/22 | Turf | Strathalbyn | |
10th | Strath Small Engines Benchmark 54 Handicap | Em Bryan | 15/06/22 | Turf | Heavy 9 | Strathalbyn |
3rd | Celebration of Members Maiden Plate | Seafaring | 15/06/22 | Turf | Heavy 9 | Strathalbyn |
3rd | Celebration of Members Maiden Plate | Seafaring | 15/06/22 | Turf | Strathalbyn | |
3rd | Mill Park We Raise Champions Benchmark 58 Handicap | Lord Varys | 13/06/22 | Turf | Murray Bridge GH | |
3rd | Mill Park We Raise Champions Benchmark 58 Handicap | Lord Varys | 13/06/22 | Turf | Soft 6 | Murray Bridge GH |
8th | SAROA Supporting SA Owners Benchmark 58 Handicap | Sasun | 13/06/22 | Turf | Murray Bridge GH | |
8th | SAROA Supporting SA Owners Benchmark 58 Handicap | Sasun | 13/06/22 | Turf | Soft 6 | Murray Bridge GH |
8th | Holdfast Insurance Brokers Three-Year-Old Benchmark 60 Handicap | Halifax Road | 13/06/22 | Turf | Murray Bridge GH | |
8th | Holdfast Insurance Brokers Three-Year-Old Benchmark 60 Handicap | Halifax Road | 13/06/22 | Turf | Soft 6 | Murray Bridge GH |
3rd | Cornerstone Stud Fillies & Mares Benchmark 58 Handicap | May's West | 13/06/22 | Turf | Murray Bridge GH | |
3rd | Cornerstone Stud Fillies & Mares Benchmark 58 Handicap | May's West | 13/06/22 | Turf | Soft 6 | Murray Bridge GH |
11th | Barood Standing at Rosden Park Stud $3,000+GST in 2022 Maiden Plate | Teemenzed | 13/06/22 | Turf | Soft 6 | Murray Bridge GH |
U Upcoming race