Jockey: Ms Lizzie Annells
Based out of Adelaide, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | 3MP Millicent Cup (Leg 7 Limestone Coast Cups Series) | Mista Holyfield | 29/05/22 | Turf | Mount Gambier | |
U | 3MP Millicent Cup (Leg 7 Limestone Coast Cups Series) | Mista Holyfield | 29/05/22 | Turf | Mount Gambier | |
U | Mayura Station Rating 0 - 58 Handicap | Ablestock | 29/05/22 | Turf | Mount Gambier | |
U | Mayura Station Rating 0 - 58 Handicap | Ablestock | 29/05/22 | Turf | Mount Gambier | |
U | DiGiorgio Family Wines Benchmark 58 Handicap | Liberty Power | 29/05/22 | Turf | Mount Gambier | |
U | DiGiorgio Family Wines Benchmark 58 Handicap | Liberty Power | 29/05/22 | Turf | Mount Gambier | |
U | The Somerset Maiden Handicap | Trusting You | 29/05/22 | Turf | Mount Gambier | |
U | The Somerset Maiden Handicap | Trusting You | 29/05/22 | Turf | Mount Gambier | |
U | Taruga Minerals Ltd Benchmark 58 Handicap | Shane | 28/05/22 | Dirt | Hawker | |
U | Taruga Minerals Ltd Benchmark 58 Handicap | Shane | 28/05/22 | Dirt | Good | Hawker |
U | Northpoint Toyota Hawker Cup (Heat 1 Outback Cups Championship) | Near Magic | 28/05/22 | Dirt | Hawker | |
U | Northpoint Toyota Hawker Cup (Heat 1 Outback Cups Championship) | Near Magic | 28/05/22 | Dirt | Good | Hawker |
U | Hawker Earthmovers Rating 0-52 Handicap | Crazy Culprit | 28/05/22 | Dirt | Good | Hawker |
U | Hawker Earthmovers Rating 0-52 Handicap | Crazy Culprit | 28/05/22 | Dirt | Hawker | |
U | Elders Maiden Plate | Free Stance | 28/05/22 | Dirt | Hawker | |
U | Elders Maiden Plate | Free Stance | 28/05/22 | Dirt | Good | Hawker |
U | Smulders Contracting Maiden Plate | Equa | 28/05/22 | Dirt | Hawker | |
U | Smulders Contracting Maiden Plate | Equa | 28/05/22 | Dirt | Good | Hawker |
16th | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | Graciano | 25/05/22 | Turf | Balaklava | |
16th | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | Graciano | 25/05/22 | Turf | Soft 5 | Balaklava |
12th | Adelaide Galvanising Industries Benchmark 54 Handicap | Knickerbockerglory | 25/05/22 | Turf | Balaklava | |
12th | Adelaide Galvanising Industries Benchmark 54 Handicap | Knickerbockerglory | 25/05/22 | Turf | Soft 5 | Balaklava |
5th | Birnie Sanders Hotel Brokers Rating 0 - 54 Handicap | Gravity | 25/05/22 | Turf | Balaklava | |
5th | Birnie Sanders Hotel Brokers Rating 0 - 54 Handicap | Gravity | 25/05/22 | Turf | Soft 5 | Balaklava |
7th | Carbine Club of South Australia Inc. Handicap | Kingson | 21/05/22 | Turf | Morphettville | |
7th | Carbine Club of South Australia Inc. Handicap | Kingson | 21/05/22 | Turf | Good 4 | Morphettville |
12th | Adelaide Belt and Hose / Philmac Maiden Plate | Goulburn River | 15/05/22 | Turf | Soft 5 | Strathalbyn |
12th | Adelaide Belt and Hose / Philmac Maiden Plate | Goulburn River | 15/05/22 | Turf | Strathalbyn | |
9th | AAP Industries Maiden Plate | Niskie Latanie | 15/05/22 | Turf | Strathalbyn | |
9th | AAP Industries Maiden Plate | Niskie Latanie | 15/05/22 | Turf | Soft 5 | Strathalbyn |
6th | Elders Insurance Benchmark 54 Handicap | Rapid Ride | 13/05/22 | Dirt | Port Augusta | |
6th | Elders Insurance Benchmark 54 Handicap | Rapid Ride | 13/05/22 | Dirt | Good | Port Augusta |
11th | Northpoint Toyota Benchmark 58 Handicap | Choncape | 13/05/22 | Dirt | Port Augusta | |
11th | Northpoint Toyota Benchmark 58 Handicap | Choncape | 13/05/22 | Dirt | Good | Port Augusta |
9th | JM Deli Benchmark 64 Handicap | Ice Hunt | 13/05/22 | Dirt | Port Augusta | |
9th | JM Deli Benchmark 64 Handicap | Ice Hunt | 13/05/22 | Dirt | Good | Port Augusta |
5th | JB Radiators & Windscreen Service Rating 0-54 Handicap | Knickerbockerglory | 13/05/22 | Dirt | Port Augusta | |
5th | JB Radiators & Windscreen Service Rating 0-54 Handicap | Knickerbockerglory | 13/05/22 | Dirt | Good | Port Augusta |
8th | Office National Rating 0-54 Handicap | Terelli | 13/05/22 | Dirt | Port Augusta | |
8th | Office National Rating 0-54 Handicap | Terelli | 13/05/22 | Dirt | Good | Port Augusta |
9th | Crombies Bulk Haulage Maiden Handicap | Cassabella | 13/05/22 | Dirt | Port Augusta | |
9th | Crombies Bulk Haulage Maiden Handicap | Cassabella | 13/05/22 | Dirt | Good | Port Augusta |
3rd | Kingsford Hotel Benchmark 54 Handicap | Gravity | 11/05/22 | Turf | Gawler | |
3rd | Kingsford Hotel Benchmark 54 Handicap | Gravity | 11/05/22 | Turf | Soft 5 | Gawler |
4th | Maiden Jump Out | Shiver | 10/05/22 | Turf | Soft 6 | Morphettville |
4th | Maiden Jump Out | Eroki | 10/05/22 | Turf | Soft 6 | Morphettville |
5th | Three-Years-Old Jump Out | Rizskier | 10/05/22 | Turf | Soft 6 | Morphettville |
3rd | Open Jump Out | Morphett Road | 10/05/22 | Turf | Soft 6 | Morphettville |
5th | Two-Years-Old Jump Out | Our Host | 10/05/22 | Turf | Soft 6 | Morphettville |
6th | Two-Years-Old Jump Out | 10/05/22 | Turf | Soft 6 | Morphettville |
U Upcoming race