Jockey: Lachlan Neindorf
Based out of MORNINGTON, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
4th | Cox Electrical Handicap | Tubby Two Tracks | 28/05/22 | Turf | Murray Bridge GH | |
4th | Cox Electrical Handicap | Tubby Two Tracks | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
10th | Premi-Air Refrigeration and Air Conditioning Services Handicap | Bold Star | 28/05/22 | Turf | Murray Bridge GH | |
10th | Premi-Air Refrigeration and Air Conditioning Services Handicap | Bold Star | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
4th | Magic Millions Handicap | Rapid Raiser | 28/05/22 | Turf | Murray Bridge GH | |
4th | Magic Millions Handicap | Rapid Raiser | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
3rd | Northpoint Murraylands Handicap | En Francais | 28/05/22 | Turf | Murray Bridge GH | |
3rd | Northpoint Murraylands Handicap | En Francais | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
2nd | Mckechnie Concreting Handicap | Silver On Red | 28/05/22 | Turf | Murray Bridge GH | |
2nd | Mckechnie Concreting Handicap | Silver On Red | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
2nd | Mulch N More Handicap | Capricorn Ridge | 28/05/22 | Turf | Murray Bridge GH | |
2nd | Mulch N More Handicap | Capricorn Ridge | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
1st | Iron Gate Two-Year-Old Maiden Plate | Test The Law | 28/05/22 | Turf | Murray Bridge GH | |
1st | Iron Gate Two-Year-Old Maiden Plate | Test The Law | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
4th | Festival Hire Handicap | Lakehurst | 28/05/22 | Turf | Murray Bridge GH | |
4th | Festival Hire Handicap | Lakehurst | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
3rd | Maiden Trial | Kamalani | 26/05/22 | Turf | Soft 5 | Balaklava |
4th | Three-Year-Old Trial | Miss Gaga | 26/05/22 | Turf | Soft 5 | Balaklava |
6th | Open Short Trial | Love Magic | 26/05/22 | Turf | Soft 5 | Balaklava |
5th | Two-Year-Old Trial | Hugowego | 26/05/22 | Turf | Soft 5 | Balaklava |
4th | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | Ready Fora Moet | 25/05/22 | Turf | Balaklava | |
4th | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | Ready Fora Moet | 25/05/22 | Turf | Soft 5 | Balaklava |
5th | Adelaide Galvanising Industries Benchmark 54 Handicap | Cheh Cheh Charlee | 25/05/22 | Turf | Balaklava | |
5th | Adelaide Galvanising Industries Benchmark 54 Handicap | Cheh Cheh Charlee | 25/05/22 | Turf | Soft 5 | Balaklava |
13th | Austin Condon Memorial Maiden Plate | Voodoo Moon | 25/05/22 | Turf | Balaklava | |
13th | Austin Condon Memorial Maiden Plate | Voodoo Moon | 25/05/22 | Turf | Soft 5 | Balaklava |
1st | Grundfos Benchmark 62 Handicap | Bon Pegasus | 15/05/22 | Turf | Strathalbyn | |
1st | Grundfos Benchmark 62 Handicap | Bon Pegasus | 15/05/22 | Turf | Soft 5 | Strathalbyn |
5th | Team Poly Class Two Handicap | Utah Joe | 15/05/22 | Turf | Soft 5 | Strathalbyn |
5th | Team Poly Class Two Handicap | Utah Joe | 15/05/22 | Turf | Strathalbyn | |
8th | Adelaide Belt and Hose / Philmac Maiden Plate | Voodoo Moon | 15/05/22 | Turf | Strathalbyn | |
8th | Adelaide Belt and Hose / Philmac Maiden Plate | Voodoo Moon | 15/05/22 | Turf | Soft 5 | Strathalbyn |
6th | AAP Industries Maiden Plate | Porto Rafti | 15/05/22 | Turf | Strathalbyn | |
6th | AAP Industries Maiden Plate | Porto Rafti | 15/05/22 | Turf | Soft 5 | Strathalbyn |
4th | James Squire Handicap | Tanja's Dream | 14/05/22 | Turf | Morphettville | |
4th | James Squire Handicap | Tanja's Dream | 14/05/22 | Turf | Good 4 | Morphettville |
6th | Australian Turf Club Provincial Super Series Final (Qualified Horses) | Capricorn Ridge | 14/05/22 | Turf | Morphettville | |
6th | Australian Turf Club Provincial Super Series Final (Qualified Horses) | Capricorn Ridge | 14/05/22 | Turf | Good 4 | Morphettville |
8th | Grand Syndicates - New Yearlings Available now! SA Sprint Series Final (Qualified Horses) | Toff Love | 14/05/22 | Turf | Morphettville | |
8th | Grand Syndicates - New Yearlings Available now! SA Sprint Series Final (Qualified Horses) | Toff Love | 14/05/22 | Turf | Good 4 | Morphettville |
10th | G.H. Mumm Autumn Series Final (MPKS Track)(Qualified Horses) | Frankel Star | 14/05/22 | Turf | Morphettville | |
10th | G.H. Mumm Autumn Series Final (MPKS Track)(Qualified Horses) | Frankel Star | 14/05/22 | Turf | Good 4 | Morphettville |
11th | The Junction Handicap (MPKS Track) | Emerald Court | 14/05/22 | Turf | Morphettville | |
11th | The Junction Handicap (MPKS Track) | Emerald Court | 14/05/22 | Turf | Good 4 | Morphettville |
2nd | Kingsford Hotel Benchmark 54 Handicap | Garrire | 11/05/22 | Turf | Gawler | |
2nd | Kingsford Hotel Benchmark 54 Handicap | Garrire | 11/05/22 | Turf | Soft 5 | Gawler |
8th | LJ Hooker Real Estate Maiden Plate | Alaskan Storm | 11/05/22 | Turf | Gawler | |
8th | LJ Hooker Real Estate Maiden Plate | Alaskan Storm | 11/05/22 | Turf | Soft 5 | Gawler |
1st | TAB Maiden Plate | Lakehurst | 11/05/22 | Turf | Gawler | |
1st | TAB Maiden Plate | Lakehurst | 11/05/22 | Turf | Soft 5 | Gawler |
U Upcoming race