Jockey: Ms Taylor Johnstone
Based out of CLAREMONT, TAS
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Sportsbet Photo Finish Refund Handicap | Babayka | 02/11/24 | Turf | Morphettville | |
U | Sportsbet Photo Finish Refund Handicap | Babayka | 02/11/24 | Turf | Morphettville | |
U | Sportsbet Nobody Does it Better Handicap (Heat of Sportsbet Gytrash Series) | Winning Revolution | 02/11/24 | Turf | Morphettville | |
U | Sportsbet Nobody Does it Better Handicap (Heat of Sportsbet Gytrash Series) | Winning Revolution | 02/11/24 | Turf | Morphettville | |
U | Grand Syndicates Handicap (Heat of Sportsbet Skybeau Series) | Magnetic Edge | 02/11/24 | Turf | Morphettville | |
U | Grand Syndicates Handicap (Heat of Sportsbet Skybeau Series) | Magnetic Edge | 02/11/24 | Turf | Morphettville | |
U | Pam & Stuart Nunn 50th Anniversary Handicap | Sharendipity | 02/11/24 | Turf | Morphettville | |
U | Pam & Stuart Nunn 50th Anniversary Handicap | Sharendipity | 02/11/24 | Turf | Morphettville | |
U | The Quarter Handicap | Proven Correct | 02/11/24 | Turf | Morphettville | |
U | The Quarter Handicap | Proven Correct | 02/11/24 | Turf | Morphettville | |
U | Coopers Brewery Colts, Geldings & Entires Benchmark 56 Handicap | The Ladies Man | 30/10/24 | Turf | Balaklava | |
U | Coopers Brewery Colts, Geldings & Entires Benchmark 56 Handicap | The Ladies Man | 30/10/24 | Turf | Good 4 | Balaklava |
U | TQCSI Fillies & Mares Benchmark 56 Handicap | Suggestive Miss | 30/10/24 | Turf | Balaklava | |
U | TQCSI Fillies & Mares Benchmark 56 Handicap | Suggestive Miss | 30/10/24 | Turf | Good 4 | Balaklava |
U | Sportsbet Nobody Does It Easier Maiden Plate | Justa Star | 30/10/24 | Turf | Good 4 | Balaklava |
U | Sportsbet Nobody Does It Easier Maiden Plate | Justa Star | 30/10/24 | Turf | Balaklava | |
U | BMD Maiden Plate | Loca Bella | 30/10/24 | Turf | Balaklava | |
U | BMD Maiden Plate | Loca Bella | 30/10/24 | Turf | Good 4 | Balaklava |
7th | Eyre Car Centre Benchmark 72 Handicap | Evening Bride | 27/10/24 | Turf | Sportsbet Port Lincoln | |
7th | Eyre Car Centre Benchmark 72 Handicap | Evening Bride | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
8th | Yumbah Mussel Holdings Benchmark 66 Handicap | Toyetic | 27/10/24 | Turf | Sportsbet Port Lincoln | |
8th | Yumbah Mussel Holdings Benchmark 66 Handicap | Toyetic | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
8th | McDonald's Benchmark 62 Handicap | Super Sharp | 27/10/24 | Turf | Sportsbet Port Lincoln | |
8th | McDonald's Benchmark 62 Handicap | Super Sharp | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
5th | Sportsbet Rating 0 - 56 Handicap | Catalina Blue | 27/10/24 | Turf | Sportsbet Port Lincoln | |
5th | Sportsbet Rating 0 - 56 Handicap | Catalina Blue | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
7th | Carlton United Breweries Rating 0 - 56 Handicap | Trygve | 27/10/24 | Turf | Sportsbet Port Lincoln | |
7th | Carlton United Breweries Rating 0 - 56 Handicap | Trygve | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
3rd | Purchase your PLRC Season Membership Class Two Handicap | Jamaican Gold | 27/10/24 | Turf | Sportsbet Port Lincoln | |
3rd | Purchase your PLRC Season Membership Class Two Handicap | Jamaican Gold | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
5th | Port Lincoln Hotel Maiden Plate | Game Over | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
5th | Port Lincoln Hotel Maiden Plate | Game Over | 27/10/24 | Turf | Sportsbet Port Lincoln | |
7th | Sportsbet Maiden Plate | Unisphere | 27/10/24 | Turf | Sportsbet Port Lincoln | |
7th | Sportsbet Maiden Plate | Unisphere | 27/10/24 | Turf | Good 4 | Sportsbet Port Lincoln |
4th | Sportsbet Same Race Multi Handicap | Rockstar Meggsy | 26/10/24 | Turf | Morphettville | |
4th | Sportsbet Same Race Multi Handicap | Rockstar Meggsy | 26/10/24 | Turf | Good 4 | Morphettville |
4th | Grand Syndicates Handicap (Heat of Sportsbet Skybeau Series) | Badonkidonk | 26/10/24 | Turf | Morphettville | |
4th | Grand Syndicates Handicap (Heat of Sportsbet Skybeau Series) | Badonkidonk | 26/10/24 | Turf | Good 4 | Morphettville |
4th | Peter Elberg Funerals Handicap | Nosie By Nature | 26/10/24 | Turf | Morphettville | |
4th | Peter Elberg Funerals Handicap | Nosie By Nature | 26/10/24 | Turf | Good 4 | Morphettville |
9th | Metal-Link Legends Handicap | Sundogg | 26/10/24 | Turf | Morphettville | |
9th | Metal-Link Legends Handicap | Sundogg | 26/10/24 | Turf | Good 4 | Morphettville |
2nd | Winning Edge Presentations Handicap | Burning Bright | 26/10/24 | Turf | Morphettville | |
2nd | Winning Edge Presentations Handicap | Burning Bright | 26/10/24 | Turf | Good 4 | Morphettville |
4th | Sportsbet Fast Form Handicap (Heat of Sportsbet Gytrash Series) | Master Eight | 26/10/24 | Turf | Good 4 | Morphettville |
4th | Sportsbet Fast Form Handicap (Heat of Sportsbet Gytrash Series) | Master Eight | 26/10/24 | Turf | Morphettville | |
6th | Bet In The Shed at Morphettville Handicap | Bit Of A Rebel | 26/10/24 | Turf | Morphettville | |
6th | Bet In The Shed at Morphettville Handicap | Bit Of A Rebel | 26/10/24 | Turf | Good 4 | Morphettville |
2nd | Three-Year-Old Trial | Charm Catcher | 22/10/24 | Turf | Morphettville Parks | |
2nd | Three-Year-Old Trial | Charm Catcher | 22/10/24 | Turf | Good 4 | Morphettville Parks |
U Upcoming race