Jockey: Ms Margaret Collett
Based out of Adelaide, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
5th | Adelaide Plains Bloodstock Benchmark 58 Handicap | Vindex | 10/02/21 | Turf | Gawler | |
5th | Adelaide Plains Bloodstock Benchmark 58 Handicap | Vindex | 10/02/21 | Turf | Good 4 | Gawler |
11th | Sanders Fodder Class One Handicap | Our Treasure Trove | 10/02/21 | Turf | Gawler | |
11th | Sanders Fodder Class One Handicap | Our Treasure Trove | 10/02/21 | Turf | Good 4 | Gawler |
11th | GJ Civil Entires & Geldings Maiden Plate | Skilling | 10/02/21 | Turf | Gawler | |
11th | GJ Civil Entires & Geldings Maiden Plate | Skilling | 10/02/21 | Turf | Good 4 | Gawler |
5th | Midfield Meats Benchmark 58 Handicap | Outinthestreet | 07/02/21 | Turf | Naracoorte | |
5th | Midfield Meats Benchmark 58 Handicap | Outinthestreet | 07/02/21 | Turf | Soft 6 | Naracoorte |
2nd | Festival Hire Maiden Plate | Attack The Pin | 07/02/21 | Turf | Naracoorte | |
2nd | Festival Hire Maiden Plate | Attack The Pin | 07/02/21 | Turf | Soft 6 | Naracoorte |
6th | TQCSI Class 2 Handicap | Guest List | 03/02/21 | Turf | Gawler | |
6th | TQCSI Class 2 Handicap | Guest List | 03/02/21 | Turf | Good 4 | Gawler |
6th | TQCSI Class 2 Handicap | Guest List | 03/02/21 | Turf | Good 4 | Gawler |
9th | Adelaide Galvanising Industries Maiden Plate | Frankenstar | 03/02/21 | Turf | Good 4 | Gawler |
9th | Adelaide Galvanising Industries Maiden Plate | Frankenstar | 03/02/21 | Turf | Good 4 | Gawler |
9th | Adelaide Galvanising Industries Maiden Plate | Frankenstar | 03/02/21 | Turf | Gawler | |
2nd | Open Short Jump Out | Dawn Salute | 01/02/21 | Turf | Good 4 | Strathalbyn |
5th | Maiden Jump Out | The Oracle | 01/02/21 | Turf | Good 4 | Strathalbyn |
4th | Open Jump Out | Phyla Vell | 01/02/21 | Turf | Good 4 | Strathalbyn |
4th | Open Jump Out | Lady Pavli Chenko | 01/02/21 | Turf | Good 4 | Strathalbyn |
4th | Commercial Hotel Benchmark 68 Handicap | Fulton Street | 31/01/21 | Turf | Strathalbyn | |
4th | Commercial Hotel Benchmark 68 Handicap | Fulton Street | 31/01/21 | Turf | Good 4 | Strathalbyn |
5th | Northpoint Fleurieu / Racing Rewards SA Plus Strathalbyn Cup | Mount Madeira | 31/01/21 | Turf | Strathalbyn | |
5th | Northpoint Fleurieu / Racing Rewards SA Plus Strathalbyn Cup | Mount Madeira | 31/01/21 | Turf | Good 4 | Strathalbyn |
7th | Racing Rewards SA Handicap | Brazen Head | 30/01/21 | Turf | Morphettville | |
7th | Racing Rewards SA Handicap | Brazen Head | 30/01/21 | Turf | Good 4 | Morphettville |
9th | Bordertown Haulage Benchmark 64 Handicap | The Raven | 27/01/21 | Turf | Bordertown | |
9th | Bordertown Haulage Benchmark 64 Handicap | The Raven | 27/01/21 | Turf | Good 4 | Bordertown |
5th | Longs Sand & Metal Benchmark 58 Handicap | Fabulous Flipper | 26/01/21 | Turf | Murray Bridge GH | |
5th | Longs Sand & Metal Benchmark 58 Handicap | Fabulous Flipper | 26/01/21 | Turf | Soft 5 | Murray Bridge GH |
10th | AM & ME Langsford Plasterboard Contractors / SABOIS Three-Year-Old & Over Maiden Plate | Ngaire | 26/01/21 | Turf | Murray Bridge GH | |
10th | AM & ME Langsford Plasterboard Contractors / SABOIS Three-Year-Old & Over Maiden Plate | Ngaire | 26/01/21 | Turf | Soft 5 | Murray Bridge GH |
5th | Magic Millions / SABOIS Three-Year-Old Maiden Plate | Hard Ransom | 26/01/21 | Turf | Murray Bridge GH | |
5th | Magic Millions / SABOIS Three-Year-Old Maiden Plate | Hard Ransom | 26/01/21 | Turf | Soft 5 | Murray Bridge GH |
10th | Taylors Wines Benchmark 54 Handicap | Rapid Ride | 25/01/21 | Turf | Clare | |
10th | Taylors Wines Benchmark 54 Handicap | Rapid Ride | 25/01/21 | Turf | Good 3 | Clare |
8th | Members of Bung Fritz Society Handicap | I Am Impinge | 23/01/21 | Turf | Gawler | |
8th | Members of Bung Fritz Society Handicap | I Am Impinge | 23/01/21 | Turf | Good 4 | Gawler |
4th | 4 Way Fresh Produce Handicap | Bolt I Am | 23/01/21 | Turf | Gawler | |
4th | 4 Way Fresh Produce Handicap | Bolt I Am | 23/01/21 | Turf | Good 4 | Gawler |
5th | Adelaide Star Bus Handicap | Phyla Vell | 23/01/21 | Turf | Gawler | |
5th | Adelaide Star Bus Handicap | Phyla Vell | 23/01/21 | Turf | Good 4 | Gawler |
9th | Profiler PR Benchmark 54 Handicap | Panagiota | 20/01/21 | Turf | Oakbank | |
9th | Profiler PR Benchmark 54 Handicap | Panagiota | 20/01/21 | Turf | Soft 5 | Oakbank |
4th | Neutrog Biological Fertilisers Rating 0-58 Handicap | Double Blue | 20/01/21 | Turf | Oakbank | |
4th | Neutrog Biological Fertilisers Rating 0-58 Handicap | Double Blue | 20/01/21 | Turf | Soft 5 | Oakbank |
7th | Bunzl (SA) Handicap | Atomic Lokade | 16/01/21 | Turf | Murray Bridge GH | |
7th | Bunzl (SA) Handicap | Atomic Lokade | 16/01/21 | Turf | Good 4 | Murray Bridge GH |
4th | MBL Handicap | Mount Madeira | 16/01/21 | Turf | Murray Bridge GH | |
4th | MBL Handicap | Mount Madeira | 16/01/21 | Turf | Good 4 | Murray Bridge GH |
U Upcoming race