Jockey: Ellis Wong
Based out of ADELAIDE, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
12th | Grundfos Benchmark 62 Handicap | Don't Dismiss | 15/05/22 | Turf | Strathalbyn | |
12th | Grundfos Benchmark 62 Handicap | Don't Dismiss | 15/05/22 | Turf | Soft 5 | Strathalbyn |
3rd | Norma Group / Orange Pumps Benchmark 54 Handicap | Liberty Power | 15/05/22 | Turf | Strathalbyn | |
3rd | Norma Group / Orange Pumps Benchmark 54 Handicap | Liberty Power | 15/05/22 | Turf | Soft 5 | Strathalbyn |
8th | James Squire Handicap | Kishstar | 14/05/22 | Turf | Morphettville | |
8th | James Squire Handicap | Kishstar | 14/05/22 | Turf | Good 4 | Morphettville |
10th | Elders Insurance Benchmark 54 Handicap | Elementae | 13/05/22 | Dirt | Port Augusta | |
10th | Elders Insurance Benchmark 54 Handicap | Elementae | 13/05/22 | Dirt | Good | Port Augusta |
5th | Westside Vegie Patch Benchmark 62 Handicap | Brazilliant | 13/05/22 | Dirt | Port Augusta | |
5th | Westside Vegie Patch Benchmark 62 Handicap | Brazilliant | 13/05/22 | Dirt | Good | Port Augusta |
6th | Office National Rating 0-54 Handicap | Lucky Dog | 13/05/22 | Dirt | Port Augusta | |
6th | Office National Rating 0-54 Handicap | Lucky Dog | 13/05/22 | Dirt | Good | Port Augusta |
2nd | Adrian Gardiner Electrical Maiden Plate | Springsun | 13/05/22 | Dirt | Port Augusta | |
2nd | Adrian Gardiner Electrical Maiden Plate | Springsun | 13/05/22 | Dirt | Good | Port Augusta |
8th | Pure Wine Co Benchmark 58 Handicap | He Will Boom | 11/05/22 | Turf | Gawler | |
8th | Pure Wine Co Benchmark 58 Handicap | He Will Boom | 11/05/22 | Turf | Soft 5 | Gawler |
5th | Kingsford Hotel Benchmark 54 Handicap | Dancing Stream | 11/05/22 | Turf | Soft 5 | Gawler |
5th | Kingsford Hotel Benchmark 54 Handicap | Dancing Stream | 11/05/22 | Turf | Gawler | |
3rd | Cornerstone Stud Benchmark 62 Handicap | Carry The Musket | 11/05/22 | Turf | Gawler | |
3rd | Cornerstone Stud Benchmark 62 Handicap | Carry The Musket | 11/05/22 | Turf | Soft 5 | Gawler |
4th | The Terrace Function Centre Three-Years-Old Maiden Plate | Blue Luna | 11/05/22 | Turf | Gawler | |
4th | The Terrace Function Centre Three-Years-Old Maiden Plate | Blue Luna | 11/05/22 | Turf | Soft 5 | Gawler |
6th | TAB Maiden Plate | Freedom Day | 11/05/22 | Turf | Gawler | |
6th | TAB Maiden Plate | Freedom Day | 11/05/22 | Turf | Soft 5 | Gawler |
7th | Coopers Brewery Benchmark 62 Handicap | Mysticano | 03/04/22 | Turf | Gawler | |
7th | Coopers Brewery Benchmark 62 Handicap | Mysticano | 03/04/22 | Turf | Good 4 | Gawler |
8th | LJ Hooker Benchmark 58 Handicap | Alphaeus | 03/04/22 | Turf | Gawler | |
8th | LJ Hooker Benchmark 58 Handicap | Alphaeus | 03/04/22 | Turf | Good 4 | Gawler |
7th | Cornerstone Stud Benchmark 62 Handicap (Heat 3 Provincial Super Series) | Carry The Musket | 03/04/22 | Turf | Gawler | |
7th | Cornerstone Stud Benchmark 62 Handicap (Heat 3 Provincial Super Series) | Carry The Musket | 03/04/22 | Turf | Good 4 | Gawler |
8th | Thomas Foods International Benchmark 58 Handicap | Rose Tiara | 01/04/22 | Turf | Mount Gambier | |
8th | Thomas Foods International Benchmark 58 Handicap | Rose Tiara | 01/04/22 | Turf | Good 4 | Mount Gambier |
12th | WIN TV Maiden Plate | Mai Time | 01/04/22 | Turf | Mount Gambier | |
12th | WIN TV Maiden Plate | Mai Time | 01/04/22 | Turf | Good 4 | Mount Gambier |
10th | TAB Benchmark 58 Handicap | Zag | 01/04/22 | Turf | Mount Gambier | |
10th | TAB Benchmark 58 Handicap | Zag | 01/04/22 | Turf | Good 4 | Mount Gambier |
4th | Ray White Mount Barker Maiden Plate | Zestend | 30/03/22 | Turf | Oakbank | |
4th | Ray White Mount Barker Maiden Plate | Zestend | 30/03/22 | Turf | Soft 5 | Oakbank |
7th | TAB Maiden Plate | Serbian Girl | 30/03/22 | Turf | Oakbank | |
7th | TAB Maiden Plate | Serbian Girl | 30/03/22 | Turf | Soft 5 | Oakbank |
8th | Carlton Draught Benchmark 68 Handicap | Malaise | 27/03/22 | Turf | Good 4 | Murray Bridge GH |
8th | Carlton Draught Benchmark 68 Handicap | Malaise | 27/03/22 | Turf | Murray Bridge GH | |
5th | Magic Millions Maiden Plate | Freedom Day | 27/03/22 | Turf | Murray Bridge GH | |
5th | Magic Millions Maiden Plate | Freedom Day | 27/03/22 | Turf | Good 4 | Murray Bridge GH |
12th | Adelaide Racing Carnival April 30th to May 21st Handicap | Sorridere | 26/03/22 | Turf | Morphettville | |
12th | Adelaide Racing Carnival April 30th to May 21st Handicap | Sorridere | 26/03/22 | Turf | Good 4 | Morphettville |
11th | Grand Syndicates - Supporting SA Racing Handicap | Day For It | 26/03/22 | Turf | Morphettville | |
11th | Grand Syndicates - Supporting SA Racing Handicap | Day For It | 26/03/22 | Turf | Good 4 | Morphettville |
6th | Dominant Handicap | Mount Madeira | 26/03/22 | Turf | Morphettville | |
6th | Dominant Handicap | Mount Madeira | 26/03/22 | Turf | Good 4 | Morphettville |
U Upcoming race