Jockey: Angus Chung
Based out of PLYMPTON, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | 3MP Millicent Cup (Leg 7 Limestone Coast Cups Series) | Fast Foils | 29/05/22 | Turf | Mount Gambier | |
U | 3MP Millicent Cup (Leg 7 Limestone Coast Cups Series) | Fast Foils | 29/05/22 | Turf | Mount Gambier | |
U | John Chay and Co Livestock Benchmark 68 Handicap | Hasta La Fiorente | 29/05/22 | Turf | Mount Gambier | |
U | John Chay and Co Livestock Benchmark 68 Handicap | Hasta La Fiorente | 29/05/22 | Turf | Mount Gambier | |
U | DiGiorgio Family Wines Benchmark 58 Handicap | Madam Furphy | 29/05/22 | Turf | Mount Gambier | |
U | DiGiorgio Family Wines Benchmark 58 Handicap | Madam Furphy | 29/05/22 | Turf | Mount Gambier | |
U | The Somerset Maiden Handicap | Sandhill Knight | 29/05/22 | Turf | Mount Gambier | |
U | The Somerset Maiden Handicap | Sandhill Knight | 29/05/22 | Turf | Mount Gambier | |
U | The Sap Dash Maiden Plate | Sandhill Rebel | 29/05/22 | Turf | Mount Gambier | |
U | The Sap Dash Maiden Plate | Sandhill Rebel | 29/05/22 | Turf | Mount Gambier | |
U | Cox Electrical Handicap | Annika | 28/05/22 | Turf | Murray Bridge GH | |
U | Cox Electrical Handicap | Annika | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Premi-Air Refrigeration and Air Conditioning Services Handicap | Left Hand Man | 28/05/22 | Turf | Murray Bridge GH | |
U | Premi-Air Refrigeration and Air Conditioning Services Handicap | Left Hand Man | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Northpoint Murraylands Handicap | Sunny Green | 28/05/22 | Turf | Murray Bridge GH | |
U | Northpoint Murraylands Handicap | Sunny Green | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Carlton Draught Maiden Plate | Segal | 28/05/22 | Turf | Murray Bridge GH | |
U | Carlton Draught Maiden Plate | Segal | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Elders Livestock & Wool Maiden Plate | Covered Call | 28/05/22 | Turf | Murray Bridge GH | |
U | Elders Livestock & Wool Maiden Plate | Covered Call | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Iron Gate Two-Year-Old Maiden Plate | Thanks Bruce | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Iron Gate Two-Year-Old Maiden Plate | Thanks Bruce | 28/05/22 | Turf | Murray Bridge GH | |
U | Festival Hire Handicap | Run And Tell | 28/05/22 | Turf | Murray Bridge GH | |
U | Festival Hire Handicap | Run And Tell | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
3rd | Open Trial | Trench Warfare | 26/05/22 | Turf | Soft 5 | Balaklava |
7th | Maiden Trial | Dervish | 26/05/22 | Turf | Soft 5 | Balaklava |
7th | Three-Year-Old Trial | The Commandant | 26/05/22 | Turf | Soft 5 | Balaklava |
5th | Three-Year-Old Trial | Daniel My Brother | 26/05/22 | Turf | Soft 5 | Balaklava |
1st | Coopers Brewery Benchmark 60 Handicap | Mysticano | 22/05/22 | Turf | Gawler | |
1st | Coopers Brewery Benchmark 60 Handicap | Mysticano | 22/05/22 | Turf | Soft 5 | Gawler |
5th | Matrix Solar Solutions Benchmark 58 Handicap | Ammo Amor | 22/05/22 | Turf | Gawler | |
5th | Matrix Solar Solutions Benchmark 58 Handicap | Ammo Amor | 22/05/22 | Turf | Soft 5 | Gawler |
8th | Adelaide Plains Bloodstock Benchmark 54 Handicap | True Aim | 22/05/22 | Turf | Gawler | |
8th | Adelaide Plains Bloodstock Benchmark 54 Handicap | True Aim | 22/05/22 | Turf | Soft 5 | Gawler |
7th | Cornerstone Stud Class Two Handicap | Grimesy | 22/05/22 | Turf | Gawler | |
7th | Cornerstone Stud Class Two Handicap | Grimesy | 22/05/22 | Turf | Soft 5 | Gawler |
9th | David Coles AM Stakes | Celtic Vader | 21/05/22 | Turf | Morphettville | |
9th | David Coles AM Stakes | Celtic Vader | 21/05/22 | Turf | Good 4 | Morphettville |
5th | Thomas Farms Handicap | Magic Max | 21/05/22 | Turf | Morphettville | |
5th | Thomas Farms Handicap | Magic Max | 21/05/22 | Turf | Good 4 | Morphettville |
4th | Three-Years-Old Jump Out | Scribner Creek | 19/05/22 | Turf | Murray Bridge GH | |
4th | Maiden Jump Out | Dervish | 19/05/22 | Turf | Murray Bridge GH | |
3rd | Three-Years-Old Jump Out | The Commandant | 19/05/22 | Turf | Murray Bridge GH | |
4th | Two-Years-Old Jump Out | Bugatti Gold | 19/05/22 | Turf | Murray Bridge GH | |
1st | Two-Years-Old Jump Out | Thanks Bruce | 19/05/22 | Turf | Murray Bridge GH | |
2nd | Norma Group / Orange Pumps Benchmark 54 Handicap | Nana Dulce | 15/05/22 | Turf | Strathalbyn | |
2nd | Norma Group / Orange Pumps Benchmark 54 Handicap | Nana Dulce | 15/05/22 | Turf | Soft 5 | Strathalbyn |
13th | Adelaide Belt and Hose / Philmac Maiden Plate | Bold Eagle | 15/05/22 | Turf | Strathalbyn | |
13th | Adelaide Belt and Hose / Philmac Maiden Plate | Bold Eagle | 15/05/22 | Turf | Soft 5 | Strathalbyn |
3rd | Davey Benchmark 58 Handicap | Littlebitfunny | 15/05/22 | Turf | Soft 5 | Strathalbyn |
U Upcoming race