Jockey: Ben Price
Based out of Morphettville, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Goldacres & Sebastopol Machinery Benchmark 58 Handicap | Raging Monkey | 29/05/22 | Turf | Mount Gambier | |
U | Goldacres & Sebastopol Machinery Benchmark 58 Handicap | Raging Monkey | 29/05/22 | Turf | Mount Gambier | |
U | 3MP Millicent Cup (Leg 7 Limestone Coast Cups Series) | Clever Man | 29/05/22 | Turf | Mount Gambier | |
U | 3MP Millicent Cup (Leg 7 Limestone Coast Cups Series) | Clever Man | 29/05/22 | Turf | Mount Gambier | |
U | John Chay and Co Livestock Benchmark 68 Handicap | Loose Lip Lloyd | 29/05/22 | Turf | Mount Gambier | |
U | John Chay and Co Livestock Benchmark 68 Handicap | Loose Lip Lloyd | 29/05/22 | Turf | Mount Gambier | |
U | DiGiorgio Family Wines Benchmark 58 Handicap | Kaakit Akit | 29/05/22 | Turf | Mount Gambier | |
U | DiGiorgio Family Wines Benchmark 58 Handicap | Kaakit Akit | 29/05/22 | Turf | Mount Gambier | |
U | The Somerset Maiden Handicap | Mai Time | 29/05/22 | Turf | Mount Gambier | |
U | The Somerset Maiden Handicap | Mai Time | 29/05/22 | Turf | Mount Gambier | |
U | Squib Enterprises Maiden/Class One Plate | Royal Tycoon | 29/05/22 | Turf | Mount Gambier | |
U | Squib Enterprises Maiden/Class One Plate | Royal Tycoon | 29/05/22 | Turf | Mount Gambier | |
U | Cox Electrical Handicap | Castle of Kings | 28/05/22 | Turf | Murray Bridge GH | |
U | Cox Electrical Handicap | Castle of Kings | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Premi-Air Refrigeration and Air Conditioning Services Handicap | Terbium | 28/05/22 | Turf | Murray Bridge GH | |
U | Premi-Air Refrigeration and Air Conditioning Services Handicap | Terbium | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Magic Millions Handicap | Crown Mint | 28/05/22 | Turf | Murray Bridge GH | |
U | Magic Millions Handicap | Crown Mint | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Northpoint Murraylands Handicap | Short Stories | 28/05/22 | Turf | Murray Bridge GH | |
U | Northpoint Murraylands Handicap | Short Stories | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Mckechnie Concreting Handicap | Sidearm | 28/05/22 | Turf | Murray Bridge GH | |
U | Mckechnie Concreting Handicap | Sidearm | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Mulch N More Handicap | Sirmaze | 28/05/22 | Turf | Murray Bridge GH | |
U | Mulch N More Handicap | Sirmaze | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
6th | Festival Hire Handicap | Nightstick | 28/05/22 | Turf | Murray Bridge GH | |
6th | Festival Hire Handicap | Nightstick | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
6th | Three-Year-Old Trial | Tusken Raider | 26/05/22 | Turf | Soft 5 | Balaklava |
7th | Three-Year-Old Trial | Milla's Ready | 26/05/22 | Turf | Soft 5 | Balaklava |
4th | Open Short Trial | Litchfield County | 26/05/22 | Turf | Soft 5 | Balaklava |
14th | Taylors Wines Rating 0 - 58 Handicap | Augusta Rock | 25/05/22 | Turf | Balaklava | |
14th | Taylors Wines Rating 0 - 58 Handicap | Augusta Rock | 25/05/22 | Turf | Soft 5 | Balaklava |
10th | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | Spears | 25/05/22 | Turf | Balaklava | |
10th | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | Spears | 25/05/22 | Turf | Soft 5 | Balaklava |
3rd | Adelaide Galvanising Industries Benchmark 54 Handicap | Liberty Blue | 25/05/22 | Turf | Balaklava | |
3rd | Adelaide Galvanising Industries Benchmark 54 Handicap | Liberty Blue | 25/05/22 | Turf | Soft 5 | Balaklava |
10th | Austin Condon Memorial Maiden Plate | Master At Arms | 25/05/22 | Turf | Balaklava | |
10th | Austin Condon Memorial Maiden Plate | Master At Arms | 25/05/22 | Turf | Soft 5 | Balaklava |
6th | Coopers Brewery Benchmark 60 Handicap | Honey Go Lightly | 22/05/22 | Turf | Gawler | |
6th | Coopers Brewery Benchmark 60 Handicap | Honey Go Lightly | 22/05/22 | Turf | Soft 5 | Gawler |
13th | The Furphy Goodwood | Beau Rossa | 21/05/22 | Turf | Morphettville | |
13th | The Furphy Goodwood | Beau Rossa | 21/05/22 | Turf | Good 4 | Morphettville |
8th | Thomas Farms Handicap | Mum's My Hero | 21/05/22 | Turf | Morphettville | |
8th | Thomas Farms Handicap | Mum's My Hero | 21/05/22 | Turf | Good 4 | Morphettville |
11th | TAB Benchmark 58 Handicap | Thineisthekingdom | 18/05/22 | Turf | Mount Gambier | |
11th | TAB Benchmark 58 Handicap | Thineisthekingdom | 18/05/22 | Turf | Soft 7 | Mount Gambier |
6th | Midfield Group Class 2 Handicap | Warminster | 18/05/22 | Turf | Mount Gambier | |
6th | Midfield Group Class 2 Handicap | Warminster | 18/05/22 | Turf | Soft 7 | Mount Gambier |
8th | Carlton Draught Benchmark 68 Handicap | Mr Marathon Man | 18/05/22 | Turf | Mount Gambier | |
8th | Carlton Draught Benchmark 68 Handicap | Mr Marathon Man | 18/05/22 | Turf | Soft 7 | Mount Gambier |
5th | Grundfos Benchmark 62 Handicap | Trumpsta | 15/05/22 | Turf | Strathalbyn |
U Upcoming race