Jockey: Paul Gatt
Based out of LITTLEHAMPTON, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Premi-Air Refrigeration and Air Conditioning Services Handicap | Toff Love | 28/05/22 | Turf | Murray Bridge GH | |
U | Premi-Air Refrigeration and Air Conditioning Services Handicap | Toff Love | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Magic Millions Handicap | Residue | 28/05/22 | Turf | Murray Bridge GH | |
U | Magic Millions Handicap | Residue | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Northpoint Murraylands Handicap | Dissolute | 28/05/22 | Turf | Murray Bridge GH | |
U | Northpoint Murraylands Handicap | Dissolute | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Mckechnie Concreting Handicap | Howl | 28/05/22 | Turf | Murray Bridge GH | |
U | Mckechnie Concreting Handicap | Howl | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Carlton Draught Maiden Plate | Alaskan Storm | 28/05/22 | Turf | Murray Bridge GH | |
U | Carlton Draught Maiden Plate | Alaskan Storm | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Elders Livestock & Wool Maiden Plate | Freddy The Eagle | 28/05/22 | Turf | Murray Bridge GH | |
U | Elders Livestock & Wool Maiden Plate | Freddy The Eagle | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Festival Hire Handicap | Sixfootone | 28/05/22 | Turf | Murray Bridge GH | |
U | Festival Hire Handicap | Sixfootone | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
1st | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | Dancing Stream | 25/05/22 | Turf | Balaklava | |
1st | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | Dancing Stream | 25/05/22 | Turf | Soft 5 | Balaklava |
8th | Adelaide Galvanising Industries Benchmark 54 Handicap | Maid in Milan | 25/05/22 | Turf | Balaklava | |
8th | Adelaide Galvanising Industries Benchmark 54 Handicap | Maid in Milan | 25/05/22 | Turf | Soft 5 | Balaklava |
11th | Schweppes Maiden Plate | Blaspheme | 25/05/22 | Turf | Balaklava | |
11th | Schweppes Maiden Plate | Blaspheme | 25/05/22 | Turf | Soft 5 | Balaklava |
3rd | Birnie Sanders Hotel Brokers Rating 0 - 54 Handicap | Garrire | 25/05/22 | Turf | Balaklava | |
3rd | Birnie Sanders Hotel Brokers Rating 0 - 54 Handicap | Garrire | 25/05/22 | Turf | Soft 5 | Balaklava |
8th | Coopers Brewery Benchmark 60 Handicap | Equal Balance | 22/05/22 | Turf | Gawler | |
8th | Coopers Brewery Benchmark 60 Handicap | Equal Balance | 22/05/22 | Turf | Soft 5 | Gawler |
4th | Adelaide Plains Bloodstock Benchmark 54 Handicap | Zoustorm | 22/05/22 | Turf | Gawler | |
4th | Adelaide Plains Bloodstock Benchmark 54 Handicap | Zoustorm | 22/05/22 | Turf | Soft 5 | Gawler |
3rd | Cornerstone Stud Class Two Handicap | Benz Baron | 22/05/22 | Turf | Gawler | |
3rd | Cornerstone Stud Class Two Handicap | Benz Baron | 22/05/22 | Turf | Soft 5 | Gawler |
2nd | Holdfast Insurance Brokers Maiden Plate | Yeah Yeah Nah | 22/05/22 | Turf | Gawler | |
2nd | Holdfast Insurance Brokers Maiden Plate | Yeah Yeah Nah | 22/05/22 | Turf | Soft 5 | Gawler |
2nd | Proud Miss Stakes | I Am Bene | 21/05/22 | Turf | Morphettville | |
2nd | Proud Miss Stakes | I Am Bene | 21/05/22 | Turf | Good 4 | Morphettville |
5th | R A Lee Stakes | Struck By | 21/05/22 | Turf | Morphettville | |
5th | R A Lee Stakes | Struck By | 21/05/22 | Turf | Good 4 | Morphettville |
2nd | SA Fillies Classic | Lady Chant | 21/05/22 | Turf | Morphettville | |
2nd | SA Fillies Classic | Lady Chant | 21/05/22 | Turf | Good 4 | Morphettville |
3rd | David Coles AM Stakes | Aitch Two Oh | 21/05/22 | Turf | Morphettville | |
3rd | David Coles AM Stakes | Aitch Two Oh | 21/05/22 | Turf | Good 4 | Morphettville |
3rd | Carbine Club of South Australia Inc. Handicap | Hasslefree | 21/05/22 | Turf | Morphettville | |
3rd | Carbine Club of South Australia Inc. Handicap | Hasslefree | 21/05/22 | Turf | Good 4 | Morphettville |
2nd | Rexel Handicap | Not Usual Glorious | 21/05/22 | Turf | Morphettville | |
2nd | Rexel Handicap | Not Usual Glorious | 21/05/22 | Turf | Good 4 | Morphettville |
2nd | Three-Years-Old Jump Out | Blaspheme | 19/05/22 | Turf | Murray Bridge GH | |
3rd | Open Jump Out | Mr Have A Chat | 19/05/22 | Turf | Murray Bridge GH | |
10th | Grundfos Benchmark 62 Handicap | Stryke In Style | 15/05/22 | Turf | Strathalbyn | |
10th | Grundfos Benchmark 62 Handicap | Stryke In Style | 15/05/22 | Turf | Soft 5 | Strathalbyn |
4th | Norma Group / Orange Pumps Benchmark 54 Handicap | Skara Brae | 15/05/22 | Turf | Strathalbyn | |
4th | Norma Group / Orange Pumps Benchmark 54 Handicap | Skara Brae | 15/05/22 | Turf | Soft 5 | Strathalbyn |
3rd | Vinidex Benchmark 62 Handicap | Six Foot Song | 15/05/22 | Turf | Strathalbyn | |
3rd | Vinidex Benchmark 62 Handicap | Six Foot Song | 15/05/22 | Turf | Soft 5 | Strathalbyn |
U Upcoming race