Jockey: Paul Gatt
Based out of LITTLEHAMPTON, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Racing Rewards SA Handicap | Cuban Toonite | 27/02/21 | Turf | Murray Bridge GH | |
U | Racing Rewards SA Handicap | Cuban Toonite | 27/02/21 | Turf | Murray Bridge GH | |
U | The Ian Marwood Race | Elope To Vegas | 27/02/21 | Turf | Murray Bridge GH | |
U | The Ian Marwood Race | Elope To Vegas | 27/02/21 | Turf | Murray Bridge GH | |
U | Magic Millions SA 2YO Classic (Qualified Horses) | Biscayne Bay | 27/02/21 | Turf | Murray Bridge GH | |
U | Magic Millions SA 2YO Classic (Qualified Horses) | Biscayne Bay | 27/02/21 | Turf | Murray Bridge GH | |
U | Adelaide Event Catering Handicap | Impossible Action | 27/02/21 | Turf | Murray Bridge GH | |
U | Adelaide Event Catering Handicap | Impossible Action | 27/02/21 | Turf | Murray Bridge GH | |
U | Spry Civil Construction Handicap | Alsvior | 27/02/21 | Turf | Murray Bridge GH | |
U | Spry Civil Construction Handicap | Alsvior | 27/02/21 | Turf | Murray Bridge GH | |
U | Wicks Estate Wines Handicap | Struck By | 27/02/21 | Turf | Murray Bridge GH | |
U | Wicks Estate Wines Handicap | Struck By | 27/02/21 | Turf | Murray Bridge GH | |
U | Beston Pure Foods Maiden Plate | Divenire | 27/02/21 | Turf | Murray Bridge GH | |
U | Beston Pure Foods Maiden Plate | Divenire | 27/02/21 | Turf | Murray Bridge GH | |
9th | The Midfield Group Benchmark 58 Handicap | Bubblerap | 24/02/21 | Turf | Penola | |
9th | The Midfield Group Benchmark 58 Handicap | Bubblerap | 24/02/21 | Turf | Good 4 | Penola |
8th | Coopers Benchmark 64 Handicap | Wild Colonial Boy | 24/02/21 | Turf | Penola | |
8th | Coopers Benchmark 64 Handicap | Wild Colonial Boy | 24/02/21 | Turf | Good 4 | Penola |
1st | Penola Cup Day - Sunday 4 April Three-Years-Old and Over Maiden Plate | Ever Onward | 24/02/21 | Turf | Penola | |
1st | Penola Cup Day - Sunday 4 April Three-Years-Old and Over Maiden Plate | Ever Onward | 24/02/21 | Turf | Good 4 | Penola |
4th | Maiden Jump Out | Humpback | 23/02/21 | Turf | Morphettville Parks | |
3rd | Maiden Jump Out | Grafton Avenue | 23/02/21 | Turf | Morphettville Parks | |
3rd | Class 3 Jump Out | Fire Thunder | 23/02/21 | Turf | Morphettville Parks | |
4th | Class 3 Jump Out | Appalachian | 23/02/21 | Turf | Morphettville Parks | |
4th | Three-Years-Old Jump Out | Golden Mo | 23/02/21 | Turf | Morphettville Parks | |
3rd | Two-Years-Old Jump Out | Artful Flyer | 23/02/21 | Turf | Morphettville Parks | |
4th | Two-Years-Old Jump Out | 23/02/21 | Turf | Morphettville Parks | ||
11th | DK Quarries Four-Year-Old & Up Benchmark 58 Handicap | Rockface Louie | 21/02/21 | Turf | Port Lincoln | |
11th | DK Quarries Four-Year-Old & Up Benchmark 58 Handicap | Rockface Louie | 21/02/21 | Turf | Good 4 | Port Lincoln |
9th | Peter Treloar Member for Flinders Rating 0-58 Handicap | Spalding Cove | 21/02/21 | Turf | Port Lincoln | |
9th | Peter Treloar Member for Flinders Rating 0-58 Handicap | Spalding Cove | 21/02/21 | Turf | Good 4 | Port Lincoln |
4th | Thomas Foods International 2021 Port Lincoln Cup Prelude | Bramfield | 21/02/21 | Turf | Port Lincoln | |
4th | Thomas Foods International 2021 Port Lincoln Cup Prelude | Bramfield | 21/02/21 | Turf | Good 4 | Port Lincoln |
5th | Leader Distributors Benchmark 62 Handicap | Galaxy Falls | 21/02/21 | Turf | Port Lincoln | |
5th | Leader Distributors Benchmark 62 Handicap | Galaxy Falls | 21/02/21 | Turf | Good 4 | Port Lincoln |
10th | Furphy Handicap | Fast Plan | 20/02/21 | Turf | Morphettville Parks | |
10th | Furphy Handicap | Fast Plan | 20/02/21 | Turf | Good 4 | Morphettville Parks |
3rd | Lord Reims Stakes | Eperdument | 20/02/21 | Turf | Morphettville Parks | |
3rd | Lord Reims Stakes | Eperdument | 20/02/21 | Turf | Good 4 | Morphettville Parks |
9th | Accolade Wines Handicap | Trumpsta | 20/02/21 | Turf | Morphettville Parks | |
9th | Accolade Wines Handicap | Trumpsta | 20/02/21 | Turf | Good 4 | Morphettville Parks |
5th | Zilzie Handicap | Cuban Toonite | 20/02/21 | Turf | Morphettville Parks | |
5th | Zilzie Handicap | Cuban Toonite | 20/02/21 | Turf | Good 4 | Morphettville Parks |
3rd | Benchmark 52 Handicap | Manor King | 19/02/21 | Turf | Good 4 | Morphettville Parks |
3rd | Northpoint Fleurieu Benchmark 58 Handicap | Appollo Jet | 19/02/21 | Turf | Good 4 | Morphettville Parks |
1st | Commercial Hotel Strathalbyn Maiden Plate | Starspangled Saga | 17/02/21 | Turf | Strathalbyn | |
1st | Commercial Hotel Strathalbyn Maiden Plate | Starspangled Saga | 17/02/21 | Turf | Good 4 | Strathalbyn |
5th | Furphy Handicap | Bolt I Am | 13/02/21 | Turf | Morphettville Parks | |
5th | Furphy Handicap | Bolt I Am | 13/02/21 | Turf | Good 4 | Morphettville Parks |
5th | Furphy Handicap | Bolt I Am | 13/02/21 | Turf | Good 4 | Morphettville Parks |
U Upcoming race