Jockey: Ms Kate Walters
Based out of MOUNT GAMBIER EAST, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
2nd | Open Trial | Top Up | 18/05/22 | Turf | Soft 7 | Mount Gambier |
1st | TAB Benchmark 58 Handicap | Fast 'n' Forward | 18/05/22 | Turf | Mount Gambier | |
1st | TAB Benchmark 58 Handicap | Fast 'n' Forward | 18/05/22 | Turf | Soft 7 | Mount Gambier |
5th | Carlin & Gazzard Benchmark 54 Handicap | Benovsky | 18/05/22 | Turf | Mount Gambier | |
5th | Carlin & Gazzard Benchmark 54 Handicap | Benovsky | 18/05/22 | Turf | Soft 7 | Mount Gambier |
4th | Midfield Group Class 2 Handicap | Innocent Pegg | 18/05/22 | Turf | Mount Gambier | |
4th | Midfield Group Class 2 Handicap | Innocent Pegg | 18/05/22 | Turf | Soft 7 | Mount Gambier |
2nd | Carlton Draught Benchmark 68 Handicap | Melissa Kate | 18/05/22 | Turf | Mount Gambier | |
2nd | Carlton Draught Benchmark 68 Handicap | Melissa Kate | 18/05/22 | Turf | Soft 7 | Mount Gambier |
6th | Scott Group of Companies Benchmark 68 Handicap | Aeroette | 18/05/22 | Turf | Mount Gambier | |
6th | Scott Group of Companies Benchmark 68 Handicap | Aeroette | 18/05/22 | Turf | Soft 7 | Mount Gambier |
5th | Festival Hire Maiden Plate | Full Of Dash | 18/05/22 | Turf | Soft 7 | Mount Gambier |
5th | Festival Hire Maiden Plate | Full Of Dash | 18/05/22 | Turf | Mount Gambier | |
2nd | Trans Australia / Combined Carriers Benchmark 64 Handicap | Innocent Pegg | 08/05/22 | Turf | Naracoorte | |
2nd | Trans Australia / Combined Carriers Benchmark 64 Handicap | Innocent Pegg | 08/05/22 | Turf | Good 4 | Naracoorte |
3rd | PPHS Benchmark 66 Handicap | Brigadier | 08/05/22 | Turf | Naracoorte | |
3rd | PPHS Benchmark 66 Handicap | Brigadier | 08/05/22 | Turf | Good 4 | Naracoorte |
8th | Western Ag Maiden Plate | Fine Things | 08/05/22 | Turf | Naracoorte | |
8th | Western Ag Maiden Plate | Fine Things | 08/05/22 | Turf | Good 4 | Naracoorte |
8th | Elders Maiden Handicap | Graffias | 08/05/22 | Turf | Naracoorte | |
8th | Elders Maiden Handicap | Graffias | 08/05/22 | Turf | Good 4 | Naracoorte |
2nd | SE Marquee's Weddings and Events Benchmark 54 Handicap | Fast 'n' Forward | 27/04/22 | Turf | Mount Gambier | |
2nd | SE Marquee's Weddings and Events Benchmark 54 Handicap | Fast 'n' Forward | 27/04/22 | Turf | Good 4 | Mount Gambier |
1st | Kym McLean Memorial Benchmark 58 Handicap | Innocent Pegg | 27/04/22 | Turf | Mount Gambier | |
1st | Kym McLean Memorial Benchmark 58 Handicap | Innocent Pegg | 27/04/22 | Turf | Good 4 | Mount Gambier |
8th | Carlton Draught Benchmark 64 Handicap (Heat 9 Autumn Series) | Melissa Kate | 27/04/22 | Turf | Mount Gambier | |
8th | Carlton Draught Benchmark 64 Handicap (Heat 9 Autumn Series) | Melissa Kate | 27/04/22 | Turf | Good 4 | Mount Gambier |
6th | TAB Benchmark 64 Handicap (Heat 10 SA Sprint Series) | Benovsky | 27/04/22 | Turf | Mount Gambier | |
6th | TAB Benchmark 64 Handicap (Heat 10 SA Sprint Series) | Benovsky | 27/04/22 | Turf | Good 4 | Mount Gambier |
7th | Grizzcon Concrete Construction Maiden Plate | Full Of Dash | 27/04/22 | Turf | Good 4 | Mount Gambier |
7th | Grizzcon Concrete Construction Maiden Plate | Full Of Dash | 27/04/22 | Turf | Mount Gambier | |
3rd | City of Mount Gambier Maiden Plate | Graffias | 27/04/22 | Turf | Mount Gambier | |
3rd | City of Mount Gambier Maiden Plate | Graffias | 27/04/22 | Turf | Good 4 | Mount Gambier |
3rd | Scott Group of Companies Benchmark 72 Handicap (Heat 11 Provincial Super Series) | Aeroette | 27/04/22 | Turf | Mount Gambier | |
3rd | Scott Group of Companies Benchmark 72 Handicap (Heat 11 Provincial Super Series) | Aeroette | 27/04/22 | Turf | Good 4 | Mount Gambier |
8th | Magain Real Estate Maiden/Class 1 Plate (Heat 8 Provincial Super Series) | Haleakala | 18/04/22 | Turf | Oakbank | |
8th | Magain Real Estate Maiden/Class 1 Plate (Heat 8 Provincial Super Series) | Haleakala | 18/04/22 | Turf | Soft 5 | Oakbank |
10th | Neutrog Battler's Bolt Maiden Plate | Graffias | 18/04/22 | Turf | Oakbank | |
10th | Neutrog Battler's Bolt Maiden Plate | Graffias | 18/04/22 | Turf | Soft 5 | Oakbank |
3rd | Emmetts Benchmark 64 Handicap | Olifoet | 18/04/22 | Turf | Oakbank | |
3rd | Emmetts Benchmark 64 Handicap | Olifoet | 18/04/22 | Turf | Soft 5 | Oakbank |
2nd | Coopers Brewery Benchmark 68 Handicap (Heat 5 Autumn Series) | Melissa Kate | 17/04/22 | Turf | Good 4 | Penola |
2nd | Coopers Brewery Benchmark 68 Handicap (Heat 5 Autumn Series) | Melissa Kate | 17/04/22 | Turf | Penola | |
2nd | TDC Livestock and Property Benchmark 58 Handicap | Aeroette | 17/04/22 | Turf | Penola | |
2nd | TDC Livestock and Property Benchmark 58 Handicap | Aeroette | 17/04/22 | Turf | Good 4 | Penola |
7th | Royal Oak Hotel Penola Benchmark 54 Handicap | Ali Orphan | 17/04/22 | Turf | Penola | |
7th | Royal Oak Hotel Penola Benchmark 54 Handicap | Ali Orphan | 17/04/22 | Turf | Good 4 | Penola |
5th | MED Electrical Maiden Plate | Allgo | 17/04/22 | Turf | Penola | |
5th | MED Electrical Maiden Plate | Allgo | 17/04/22 | Turf | Good 4 | Penola |
6th | Wattle Range Council Maiden Plate | Floyd's Prediction | 17/04/22 | Turf | Penola |
U Upcoming race