Jockey: Shayne Cahill
Based out of STRATHALBYN, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
5th | Three-Years-Old Trial | Set The Bar Low | 23/06/22 | Good | Murray Bridge GH | |
11th | Dominant Handicap | Raise an Army | 04/06/22 | Turf | Morphettville | |
11th | Dominant Handicap | Raise an Army | 04/06/22 | Turf | Soft 7 | Morphettville |
3rd | Open Jump Out (Fibre Sand) | Captain Solo | 02/06/22 | Turf | Murray Bridge GH | |
3rd | Open Jump Out (Fibre Sand) | Captain Solo | 02/06/22 | Turf | Soft 6 | Murray Bridge GH |
4th | Two-Years-Old Jump Out (Fibre Sand) | Jilladora | 02/06/22 | Turf | Murray Bridge GH | |
4th | Two-Years-Old Jump Out (Fibre Sand) | Jilladora | 02/06/22 | Turf | Soft 6 | Murray Bridge GH |
6th | G.H. Mumm Handicap | Next Dimension | 07/05/22 | Turf | Morphettville | |
6th | G.H. Mumm Handicap | Next Dimension | 07/05/22 | Turf | Soft 5 | Morphettville |
2nd | Open Short TRIAL | Alotafun | 05/05/22 | Turf | Soft 5 | Murray Bridge GH |
6th | Open Short TRIAL | The Gov | 05/05/22 | Turf | Soft 5 | Murray Bridge GH |
5th | Maiden Trial | Tony Montana | 21/04/22 | Turf | Morphettville | |
5th | Maiden Trial | Tony Montana | 21/04/22 | Turf | Soft 5 | Morphettville |
2nd | Three-Year-Old Trial | Sir Arminius | 21/04/22 | Turf | Morphettville | |
2nd | Three-Year-Old Trial | Sir Arminius | 21/04/22 | Turf | Soft 5 | Morphettville |
6th | Open Short Trial | Hello Ladies | 21/04/22 | Turf | Morphettville | |
6th | Open Short Trial | Hello Ladies | 21/04/22 | Turf | Soft 5 | Morphettville |
3rd | DiGiorgio Family Wines Penola Cup (6th Leg Limestone Coast Cup Series) | Dexter You Devil | 17/04/22 | Turf | Penola | |
3rd | DiGiorgio Family Wines Penola Cup (6th Leg Limestone Coast Cup Series) | Dexter You Devil | 17/04/22 | Turf | Good 4 | Penola |
5th | Maiden TRIAL | Monaghan's Boy | 17/03/22 | Turf | Good 4 | Murray Bridge GH |
3rd | Big Screen Video Fillies and Mares Benchmark 58 Hcp | Effortkat | 13/03/22 | Turf | Clare | |
3rd | Big Screen Video Fillies and Mares Benchmark 58 Hcp | Effortkat | 13/03/22 | Turf | Good 4 | Clare |
8th | TAB ATA Trainers Trust Handicap | All Important | 12/03/22 | Turf | Morphettville | |
8th | TAB ATA Trainers Trust Handicap | All Important | 12/03/22 | Turf | Good 4 | Morphettville |
3rd | Three-Years-Old Jump Out | Flittell | 10/03/22 | Turf | Good 4 | Strathalbyn |
5th | Open Jump Out | Monaghan's Boy | 10/03/22 | Turf | Good 4 | Strathalbyn |
4th | Two-Years-OldJump Out | 10/03/22 | Turf | Good 4 | Strathalbyn | |
2nd | MGA Insurance Group 2022 Port Lincoln Cup (5th Leg Bill Holland Series) | Dexter You Devil | 04/03/22 | Turf | Port Lincoln | |
2nd | MGA Insurance Group 2022 Port Lincoln Cup (5th Leg Bill Holland Series) | Dexter You Devil | 04/03/22 | Turf | Good 4 | Port Lincoln |
4th | The Mount Plumbing Service Benchmark 58 Handicap | Ranger Frank | 23/02/22 | Turf | Mount Gambier | |
4th | The Mount Plumbing Service Benchmark 58 Handicap | Ranger Frank | 23/02/22 | Turf | Good 4 | Mount Gambier |
8th | Three-Year-Old Maiden Trial | Scoleni | 24/01/22 | Turf | Soft 5 | Morphettville |
3rd | AVIS Port Lincoln Benchmark 62 Handicap | Raise an Army | 21/01/22 | Turf | Port Lincoln | |
3rd | AVIS Port Lincoln Benchmark 62 Handicap | Raise an Army | 21/01/22 | Turf | Good 4 | Port Lincoln |
2nd | Three-Years-Old Jump Out | Justakidd | 17/01/22 | Turf | Good 4 | Strathalbyn |
6th | Three-Years-Old Jump Out | Scoleni | 17/01/22 | Turf | Good 4 | Strathalbyn |
2nd | Happy Birthday Steve Ross Handicap | Dexter You Devil | 15/01/22 | Turf | Murray Bridge GH | |
2nd | Happy Birthday Steve Ross Handicap | Dexter You Devil | 15/01/22 | Turf | Good 4 | Murray Bridge GH |
1st | Doan Pharmacies Benchmark 72 Handicap | Dexter You Devil | 05/01/22 | Turf | Bordertown | |
1st | Doan Pharmacies Benchmark 72 Handicap | Dexter You Devil | 05/01/22 | Turf | Soft 5 | Bordertown |
7th | Maiden Trial | Episodic Splendour | 30/12/21 | Turf | Strathalbyn | |
7th | Maiden Trial | Episodic Splendour | 30/12/21 | Turf | Good 4 | Strathalbyn |
7th | Maiden Trial | Palatone | 30/12/21 | Turf | Good 4 | Strathalbyn |
7th | Maiden Trial | Palatone | 30/12/21 | Turf | Strathalbyn | |
7th | Three-Year-Old Trial | Distant Lady | 30/12/21 | Turf | Strathalbyn | |
7th | Three-Year-Old Trial | Distant Lady | 30/12/21 | Turf | Good 4 | Strathalbyn |
5th | Three-Year-Old Trial | Set The Bar Low | 30/12/21 | Turf | Strathalbyn | |
5th | Three-Year-Old Trial | Set The Bar Low | 30/12/21 | Turf | Good 4 | Strathalbyn |
2nd | Three-Years-Old Jump Out | Distant Lady | 21/12/21 | Turf | Good 4 | Morphettville |
2nd | Three-Years-Old Jump Out | Distant Lady | 21/12/21 | Turf | Morphettville |
U Upcoming race