Jockey: Jason Holder
Based out of GLENELG NORTH, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | PFD Food Services Handicap | Rebel Consortium | 14/09/24 | Turf | Morphettville | |
U | PFD Food Services Handicap | Rebel Consortium | 14/09/24 | Turf | Morphettville | |
U | Sportsbet W H Wylie Handicap | Nunthorpe | 14/09/24 | Turf | Morphettville | |
U | Sportsbet W H Wylie Handicap | Nunthorpe | 14/09/24 | Turf | Morphettville | |
U | Thomas Farms Handicap | Aitch D'amico | 14/09/24 | Turf | Morphettville | |
U | Thomas Farms Handicap | Aitch D'amico | 14/09/24 | Turf | Morphettville | |
U | The Fotobase Group Handicap | Burning Bright | 14/09/24 | Turf | Morphettville | |
U | The Fotobase Group Handicap | Burning Bright | 14/09/24 | Turf | Morphettville | |
U | Spring Racing Carnival at Morphettville - (Oct. 19th - Nov 9th) Handicap | Bouncing Beyond | 14/09/24 | Turf | Morphettville | |
U | Spring Racing Carnival at Morphettville - (Oct. 19th - Nov 9th) Handicap | Bouncing Beyond | 14/09/24 | Turf | Morphettville | |
1st | BTR Excavations Balaklava Cup | Air Assault | 11/09/24 | Turf | Balaklava | |
1st | BTR Excavations Balaklava Cup | Air Assault | 11/09/24 | Turf | Good 4 | Balaklava |
8th | Agfert Class One Handicap | There Goes My Hero | 11/09/24 | Turf | Balaklava | |
8th | Agfert Class One Handicap | There Goes My Hero | 11/09/24 | Turf | Good 4 | Balaklava |
1st | TQCSI Benchmark 68 Handicap | Everglade | 11/09/24 | Turf | Balaklava | |
1st | TQCSI Benchmark 68 Handicap | Everglade | 11/09/24 | Turf | Good 4 | Balaklava |
1st | Sportsbet Nobody Does It Easier Maiden Plate | Bush Influence | 11/09/24 | Turf | Balaklava | |
1st | Sportsbet Nobody Does It Easier Maiden Plate | Bush Influence | 11/09/24 | Turf | Good 4 | Balaklava |
1st | Taylors Wines 3YO Benchmark 64 Handicap | Wild Winner | 11/09/24 | Turf | Balaklava | |
1st | Taylors Wines 3YO Benchmark 64 Handicap | Wild Winner | 11/09/24 | Turf | Good 4 | Balaklava |
2nd | Grand Syndicates Handicap | Even Sharper | 07/09/24 | Turf | Morphettville Parks | |
2nd | Grand Syndicates Handicap | Even Sharper | 07/09/24 | Turf | Soft 6 | Morphettville Parks |
4th | The Fotobase Group Handicap | Left Turn Clyde | 07/09/24 | Turf | Morphettville Parks | |
4th | The Fotobase Group Handicap | Left Turn Clyde | 07/09/24 | Turf | Soft 6 | Morphettville Parks |
5th | SkyCity Handicap | The Guava | 07/09/24 | Turf | Morphettville Parks | |
5th | SkyCity Handicap | The Guava | 07/09/24 | Turf | Soft 6 | Morphettville Parks |
4th | Adelaide Galvanising Industries Handicap | Never Surrender | 07/09/24 | Turf | Morphettville Parks | |
4th | Adelaide Galvanising Industries Handicap | Never Surrender | 07/09/24 | Turf | Soft 6 | Morphettville Parks |
3rd | Spring Racing Carnival at Morphettville - (Oct. 19th - Nov 9th) Handicap | Watchme Win | 07/09/24 | Turf | Morphettville Parks | |
3rd | Spring Racing Carnival at Morphettville - (Oct. 19th - Nov 9th) Handicap | Watchme Win | 07/09/24 | Turf | Soft 6 | Morphettville Parks |
1st | Canadian Club Maiden Plate | Gumeracha Cracker | 07/09/24 | Turf | Morphettville Parks | |
1st | Canadian Club Maiden Plate | Gumeracha Cracker | 07/09/24 | Turf | Soft 6 | Morphettville Parks |
2nd | Maiden TRIAL | Overstated | 06/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
9th | Maiden TRIAL | Mercury Eight | 06/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
7th | Three-Year-Old TRIAL | Classy Claret | 06/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
8th | Three-Year-Old TRIAL | Loca Bella | 06/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
6th | Three-Year-Old TRIAL | Dreams Fulfilled | 06/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
5th | 0-70 TRIAL | Betsy's Flag | 06/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
2nd | 0-70 TRIAL | Proven Correct | 06/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
5th | 0-70 TRIAL | Metrical | 06/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
5th | 70+ TRIAL | Midnight Mass | 06/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
4th | Thomas Farms Class One Handicap | Double You Owe | 04/09/24 | Turf | Thomas Farms RC Murray Bridge | |
4th | Thomas Farms Class One Handicap | Double You Owe | 04/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
13th | Dutton's Easy to do Business with!! Maiden Plate | Iva Dream | 04/09/24 | Turf | Thomas Farms RC Murray Bridge | |
13th | Dutton's Easy to do Business with!! Maiden Plate | Iva Dream | 04/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
10th | Thomas Farms Maiden Plate | Snipers Nightmare | 04/09/24 | Turf | Thomas Farms RC Murray Bridge | |
10th | Thomas Farms Maiden Plate | Snipers Nightmare | 04/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
5th | Cup Launch Luncheon 20th September Book Now Three-Year-Old Maiden Plate | Wild Winner | 04/09/24 | Turf | Thomas Farms RC Murray Bridge | |
5th | Cup Launch Luncheon 20th September Book Now Three-Year-Old Maiden Plate | Wild Winner | 04/09/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
2nd | House Inspect Australia Handicap | Voltage Point | 31/08/24 | Turf | Morphettville |
U Upcoming race