Jockey: Jeffrey Maund
Based out of WISTOW, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Goldacres & Sebastopol Machinery Benchmark 58 Handicap | Eight Rubies | 29/05/22 | Turf | Mount Gambier | |
U | Goldacres & Sebastopol Machinery Benchmark 58 Handicap | Eight Rubies | 29/05/22 | Turf | Mount Gambier | |
U | John Chay and Co Livestock Benchmark 68 Handicap | Manhattan Arch | 29/05/22 | Turf | Mount Gambier | |
U | John Chay and Co Livestock Benchmark 68 Handicap | Manhattan Arch | 29/05/22 | Turf | Mount Gambier | |
U | The Sap Dash Maiden Plate | Carry On Flying | 29/05/22 | Turf | Mount Gambier | |
U | The Sap Dash Maiden Plate | Carry On Flying | 29/05/22 | Turf | Mount Gambier | |
15th | Cox Electrical Handicap | All Hard Wood | 28/05/22 | Turf | Murray Bridge GH | |
15th | Cox Electrical Handicap | All Hard Wood | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
2nd | Premi-Air Refrigeration and Air Conditioning Services Handicap | Magnetic Edge | 28/05/22 | Turf | Murray Bridge GH | |
2nd | Premi-Air Refrigeration and Air Conditioning Services Handicap | Magnetic Edge | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
11th | Carlton Draught Maiden Plate | Brazen Eagle | 28/05/22 | Turf | Murray Bridge GH | |
11th | Carlton Draught Maiden Plate | Brazen Eagle | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
7th | Elders Livestock & Wool Maiden Plate | Weekend Warrior | 28/05/22 | Turf | Murray Bridge GH | |
7th | Elders Livestock & Wool Maiden Plate | Weekend Warrior | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
10th | Iron Gate Two-Year-Old Maiden Plate | Golden Akeed | 28/05/22 | Turf | Murray Bridge GH | |
10th | Iron Gate Two-Year-Old Maiden Plate | Golden Akeed | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
3rd | Taylors Wines Rating 0 - 58 Handicap | Canidae | 25/05/22 | Turf | Balaklava | |
3rd | Taylors Wines Rating 0 - 58 Handicap | Canidae | 25/05/22 | Turf | Soft 5 | Balaklava |
5th | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | Bella Soo | 25/05/22 | Turf | Balaklava | |
5th | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | Bella Soo | 25/05/22 | Turf | Soft 5 | Balaklava |
7th | Coopers Brewery Benchmark 62 Handicap | Smart Promise | 25/05/22 | Turf | Balaklava | |
7th | Coopers Brewery Benchmark 62 Handicap | Smart Promise | 25/05/22 | Turf | Soft 5 | Balaklava |
6th | Sagle Constructions Maiden/Class One Plate | Rich Fantasy | 25/05/22 | Turf | Balaklava | |
6th | Sagle Constructions Maiden/Class One Plate | Rich Fantasy | 25/05/22 | Turf | Soft 5 | Balaklava |
2nd | Matrix Solar Solutions Benchmark 58 Handicap | Ammo Loco | 22/05/22 | Turf | Gawler | |
2nd | Matrix Solar Solutions Benchmark 58 Handicap | Ammo Loco | 22/05/22 | Turf | Soft 5 | Gawler |
5th | Cornerstone Stud Class Two Handicap | May's West | 22/05/22 | Turf | Gawler | |
5th | Cornerstone Stud Class Two Handicap | May's West | 22/05/22 | Turf | Soft 5 | Gawler |
2nd | TAB Maiden Plate | Fantastic Host | 22/05/22 | Turf | Gawler | |
2nd | TAB Maiden Plate | Fantastic Host | 22/05/22 | Turf | Soft 5 | Gawler |
2nd | Thomas Farms Handicap | Secret War | 21/05/22 | Turf | Morphettville | |
2nd | Thomas Farms Handicap | Secret War | 21/05/22 | Turf | Good 4 | Morphettville |
6th | Rexel Handicap | France's Boy | 21/05/22 | Turf | Morphettville | |
6th | Rexel Handicap | France's Boy | 21/05/22 | Turf | Good 4 | Morphettville |
5th | Three-Years-Old Jump Out | Gypsy Spirit | 19/05/22 | Turf | Murray Bridge GH | |
1st | Maiden Jump Out | Hello Hollywood | 19/05/22 | Turf | Murray Bridge GH | |
5th | Three-Years-Old Jump Out | Difflin County | 19/05/22 | Turf | Murray Bridge GH | |
2nd | Three-Years-Old Jump Out | Jediah | 19/05/22 | Turf | Murray Bridge GH | |
6th | Three-Years-Old Jump Out | Ruby River | 19/05/22 | Turf | Murray Bridge GH | |
2nd | Open Jump Out | Oamaru Owl | 19/05/22 | Turf | Murray Bridge GH | |
2nd | Two-Years-Old Jump Out | Golden Akeed | 19/05/22 | Turf | Murray Bridge GH | |
2nd | Baxter Hire Maiden Plate | Carry On Flying | 18/05/22 | Turf | Mount Gambier | |
2nd | Baxter Hire Maiden Plate | Carry On Flying | 18/05/22 | Turf | Soft 7 | Mount Gambier |
4th | Scott Group of Companies Benchmark 68 Handicap | Dyagilev | 18/05/22 | Turf | Mount Gambier | |
4th | Scott Group of Companies Benchmark 68 Handicap | Dyagilev | 18/05/22 | Turf | Soft 7 | Mount Gambier |
7th | Grundfos Benchmark 62 Handicap | Bella Soo | 15/05/22 | Turf | Strathalbyn | |
7th | Grundfos Benchmark 62 Handicap | Bella Soo | 15/05/22 | Turf | Soft 5 | Strathalbyn |
3rd | Team Poly Class Two Handicap | Ashady Past | 15/05/22 | Turf | Strathalbyn | |
3rd | Team Poly Class Two Handicap | Ashady Past | 15/05/22 | Turf | Soft 5 | Strathalbyn |
9th | Adelaide Belt and Hose / Philmac Maiden Plate | Rouge Renarde | 15/05/22 | Turf | Strathalbyn |
U Upcoming race