Jockey: Ray Hancock
Based out of D'AGUILAR, QLD
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
10th | XXXX Gold / Wonoka Benchmark 60 Handicap | Parentive | 26/05/18 | Dirt | Soft | Hawker |
3rd | Toyota Australia Hawker Cup (1st Leg of Outback Cups Championship) | Cerutty | 26/05/18 | Dirt | Soft | Hawker |
5th | Elders / SABOIS Two-Years-Old & Over Maiden Plate | Robbo's Reset | 26/05/18 | Dirt | Soft | Hawker |
8th | Hawker / SABOIS Maiden Plate | The Greymouth Girl | 26/05/18 | Dirt | Soft | Hawker |
4th | Open Short TRIAL | Montoya Night | 19/05/18 | Dirt | Good | Port Augusta |
9th | Peter Kittle Flying Doctor Cup (90th Anniversary) Benchmark 64 Hcp | Going Nowhere | 19/05/18 | Dirt | Good | Port Augusta |
9th | Terry Gardiners Meats & Saltbush Livestock Benchmark 56 Handicap | Mantilla | 19/05/18 | Dirt | Good | Port Augusta |
3rd | First National Real Estate Benchmark 60 Handicap | Cerutty | 19/05/18 | Dirt | Good | Port Augusta |
7th | Port Augusta Refrigeration / SABOIS Maiden Plate | She's Reneldasgirl | 19/05/18 | Dirt | Good | Port Augusta |
12th | Office National / SABOIS Maiden Plate | She's Reneldasgirl | 06/05/18 | Dirt | Good | Port Augusta |
9th | Augusta Courtyard Motel / SABOIS Maiden Plate | Look About | 22/04/18 | Dirt | Good | Port Augusta |
U Upcoming race