Jockey: Justin Potter
Based out of STRATHALBYN, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Cox Electrical Handicap | Yanacocha | 28/05/22 | Turf | Murray Bridge GH | |
U | Cox Electrical Handicap | Yanacocha | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Northpoint Murraylands Handicap | Valley Of Darkness | 28/05/22 | Turf | Murray Bridge GH | |
U | Northpoint Murraylands Handicap | Valley Of Darkness | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Carlton Draught Maiden Plate | Maja | 28/05/22 | Turf | Murray Bridge GH | |
U | Carlton Draught Maiden Plate | Maja | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Festival Hire Handicap | Queman | 28/05/22 | Turf | Murray Bridge GH | |
U | Festival Hire Handicap | Queman | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
8th | Taylors Wines Rating 0 - 58 Handicap | Taipan Tommy | 25/05/22 | Turf | Balaklava | |
8th | Taylors Wines Rating 0 - 58 Handicap | Taipan Tommy | 25/05/22 | Turf | Soft 5 | Balaklava |
2nd | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | More Shots | 25/05/22 | Turf | Balaklava | |
2nd | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | More Shots | 25/05/22 | Turf | Soft 5 | Balaklava |
4th | Austin Condon Memorial Maiden Plate | Hostess Susie | 25/05/22 | Turf | Balaklava | |
4th | Austin Condon Memorial Maiden Plate | Hostess Susie | 25/05/22 | Turf | Soft 5 | Balaklava |
8th | Schweppes Maiden Plate | Shake My Beauty | 25/05/22 | Turf | Balaklava | |
8th | Schweppes Maiden Plate | Shake My Beauty | 25/05/22 | Turf | Soft 5 | Balaklava |
9th | Birnie Sanders Hotel Brokers Rating 0 - 54 Handicap | Bitaequi | 25/05/22 | Turf | Balaklava | |
9th | Birnie Sanders Hotel Brokers Rating 0 - 54 Handicap | Bitaequi | 25/05/22 | Turf | Soft 5 | Balaklava |
8th | Sagle Constructions Maiden/Class One Plate | Parvani | 25/05/22 | Turf | Balaklava | |
8th | Sagle Constructions Maiden/Class One Plate | Parvani | 25/05/22 | Turf | Soft 5 | Balaklava |
7th | Coopers Brewery Benchmark 60 Handicap | The Publikin | 22/05/22 | Turf | Gawler | |
7th | Coopers Brewery Benchmark 60 Handicap | The Publikin | 22/05/22 | Turf | Soft 5 | Gawler |
11th | Matrix Solar Solutions Benchmark 58 Handicap | Amber Haze | 22/05/22 | Turf | Gawler | |
11th | Matrix Solar Solutions Benchmark 58 Handicap | Amber Haze | 22/05/22 | Turf | Soft 5 | Gawler |
5th | Adelaide Plains Bloodstock Benchmark 54 Handicap | Betta Eddie | 22/05/22 | Turf | Gawler | |
5th | Adelaide Plains Bloodstock Benchmark 54 Handicap | Betta Eddie | 22/05/22 | Turf | Soft 5 | Gawler |
6th | Cornerstone Stud Class Two Handicap | American Trouble | 22/05/22 | Turf | Gawler | |
6th | Cornerstone Stud Class Two Handicap | American Trouble | 22/05/22 | Turf | Soft 5 | Gawler |
4th | TAB Maiden Plate | Aquaboy | 22/05/22 | Turf | Gawler | |
4th | TAB Maiden Plate | Aquaboy | 22/05/22 | Turf | Soft 5 | Gawler |
8th | Holdfast Insurance Brokers Maiden Plate | Niskie Latanie | 22/05/22 | Turf | Gawler | |
8th | Holdfast Insurance Brokers Maiden Plate | Niskie Latanie | 22/05/22 | Turf | Soft 5 | Gawler |
8th | R A Lee Stakes | One More Jack | 21/05/22 | Turf | Morphettville | |
8th | R A Lee Stakes | One More Jack | 21/05/22 | Turf | Good 4 | Morphettville |
6th | Carbine Club of South Australia Inc. Handicap | Naleigh | 21/05/22 | Turf | Morphettville | |
6th | Carbine Club of South Australia Inc. Handicap | Naleigh | 21/05/22 | Turf | Good 4 | Morphettville |
1st | Three-Years-Old Jump Out | Maja | 19/05/22 | Turf | Murray Bridge GH | |
2nd | Maiden Jump Out | Spanish Courage | 19/05/22 | Turf | Murray Bridge GH | |
3rd | Three-Years-Old Jump Out | Queman | 19/05/22 | Turf | Murray Bridge GH | |
1st | Three-Years-Old Jump Out | They Call Me Alvin | 19/05/22 | Turf | Murray Bridge GH | |
3rd | Open Jump Out | Magic Dee | 19/05/22 | Turf | Murray Bridge GH | |
1st | Open Jump Out | Order Is Restored | 19/05/22 | Turf | Murray Bridge GH | |
2nd | Two-Years-Old Jump Out | 19/05/22 | Turf | Murray Bridge GH | ||
9th | Grundfos Benchmark 62 Handicap | More Shots | 15/05/22 | Turf | Strathalbyn | |
9th | Grundfos Benchmark 62 Handicap | More Shots | 15/05/22 | Turf | Soft 5 | Strathalbyn |
6th | Norma Group / Orange Pumps Benchmark 54 Handicap | Liberty Blue | 15/05/22 | Turf | Strathalbyn | |
6th | Norma Group / Orange Pumps Benchmark 54 Handicap | Liberty Blue | 15/05/22 | Turf | Soft 5 | Strathalbyn |
8th | Team Poly Class Two Handicap | One More Grandy | 15/05/22 | Turf | Strathalbyn | |
8th | Team Poly Class Two Handicap | One More Grandy | 15/05/22 | Turf | Soft 5 | Strathalbyn |
5th | Adelaide Belt and Hose / Philmac Maiden Plate | Honky Tonk Rio | 15/05/22 | Turf | Strathalbyn |
U Upcoming race