Jockey: Ms Caitlin Jones
Based out of STURT, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Coopers Brewery Benchmark 60 Handicap | Vintage Folly | 22/05/22 | Turf | Gawler | |
U | Coopers Brewery Benchmark 60 Handicap | Vintage Folly | 22/05/22 | Turf | Gawler | |
U | Matrix Solar Solutions Benchmark 58 Handicap | Charlton | 22/05/22 | Turf | Gawler | |
U | Matrix Solar Solutions Benchmark 58 Handicap | Charlton | 22/05/22 | Turf | Gawler | |
U | Holdfast Insurance Brokers Maiden Plate | Goulburn River | 22/05/22 | Turf | Gawler | |
U | Holdfast Insurance Brokers Maiden Plate | Goulburn River | 22/05/22 | Turf | Gawler | |
9th | R A Lee Stakes | My Mate Sonny | 21/05/22 | Turf | Morphettville | |
9th | R A Lee Stakes | My Mate Sonny | 21/05/22 | Turf | Good 4 | Morphettville |
3rd | TAB Benchmark 58 Handicap | Mulga Lil | 18/05/22 | Turf | Mount Gambier | |
3rd | TAB Benchmark 58 Handicap | Mulga Lil | 18/05/22 | Turf | Soft 7 | Mount Gambier |
6th | Carlin & Gazzard Benchmark 54 Handicap | Bunumburt | 18/05/22 | Turf | Mount Gambier | |
6th | Carlin & Gazzard Benchmark 54 Handicap | Bunumburt | 18/05/22 | Turf | Soft 7 | Mount Gambier |
3rd | Midfield Group Class 2 Handicap | Goliotus | 18/05/22 | Turf | Mount Gambier | |
3rd | Midfield Group Class 2 Handicap | Goliotus | 18/05/22 | Turf | Soft 7 | Mount Gambier |
1st | Baxter Hire Maiden Plate | Pensley | 18/05/22 | Turf | Mount Gambier | |
1st | Baxter Hire Maiden Plate | Pensley | 18/05/22 | Turf | Soft 7 | Mount Gambier |
2nd | Grundfos Benchmark 62 Handicap | Sabaku | 15/05/22 | Turf | Strathalbyn | |
2nd | Grundfos Benchmark 62 Handicap | Sabaku | 15/05/22 | Turf | Soft 5 | Strathalbyn |
7th | Team Poly Class Two Handicap | Saint Kitts | 15/05/22 | Turf | Strathalbyn | |
7th | Team Poly Class Two Handicap | Saint Kitts | 15/05/22 | Turf | Soft 5 | Strathalbyn |
4th | Adelaide Belt and Hose / Philmac Maiden Plate | Serbian Prince | 15/05/22 | Turf | Strathalbyn | |
4th | Adelaide Belt and Hose / Philmac Maiden Plate | Serbian Prince | 15/05/22 | Turf | Soft 5 | Strathalbyn |
7th | Davey Benchmark 58 Handicap | Sirmaze | 15/05/22 | Turf | Strathalbyn | |
7th | Davey Benchmark 58 Handicap | Sirmaze | 15/05/22 | Turf | Soft 5 | Strathalbyn |
7th | AAP Industries Maiden Plate | Italian Redwood | 15/05/22 | Turf | Strathalbyn | |
7th | AAP Industries Maiden Plate | Italian Redwood | 15/05/22 | Turf | Soft 5 | Strathalbyn |
4th | Vinidex Benchmark 62 Handicap | Neva Doubt Us | 15/05/22 | Turf | Strathalbyn | |
4th | Vinidex Benchmark 62 Handicap | Neva Doubt Us | 15/05/22 | Turf | Soft 5 | Strathalbyn |
7th | Australian Turf Club Provincial Super Series Final (Qualified Horses) | Aussie Sojourn | 14/05/22 | Turf | Morphettville | |
7th | Australian Turf Club Provincial Super Series Final (Qualified Horses) | Aussie Sojourn | 14/05/22 | Turf | Good 4 | Morphettville |
11th | Grand Syndicates - New Yearlings Available now! SA Sprint Series Final (Qualified Horses) | Justica | 14/05/22 | Turf | Morphettville | |
11th | Grand Syndicates - New Yearlings Available now! SA Sprint Series Final (Qualified Horses) | Justica | 14/05/22 | Turf | Good 4 | Morphettville |
11th | David "DT" Thomas Memorial Handicap | Ichibansan | 14/05/22 | Turf | Morphettville | |
11th | David "DT" Thomas Memorial Handicap | Ichibansan | 14/05/22 | Turf | Good 4 | Morphettville |
10th | Pure Wine Co Benchmark 58 Handicap | Domination | 11/05/22 | Turf | Gawler | |
10th | Pure Wine Co Benchmark 58 Handicap | Domination | 11/05/22 | Turf | Soft 5 | Gawler |
4th | LJ Hooker Real Estate Maiden Plate | Rattlesnake Ridge | 11/05/22 | Turf | Gawler | |
4th | LJ Hooker Real Estate Maiden Plate | Rattlesnake Ridge | 11/05/22 | Turf | Soft 5 | Gawler |
11th | The Terrace Function Centre Three-Years-Old Maiden Plate | Barbra's Wish | 11/05/22 | Turf | Gawler | |
11th | The Terrace Function Centre Three-Years-Old Maiden Plate | Barbra's Wish | 11/05/22 | Turf | Soft 5 | Gawler |
11th | TAB Maiden Plate | Fourth Force | 11/05/22 | Turf | Gawler | |
11th | TAB Maiden Plate | Fourth Force | 11/05/22 | Turf | Soft 5 | Gawler |
2nd | Open Jump Out | So You Can | 10/05/22 | Turf | Soft 6 | Morphettville |
1st | Two-Years-Old Jump Out | Colorcodedcas | 10/05/22 | Turf | Soft 6 | Morphettville |
11th | SAL Rating 0-54 Handicap | O'mizzna | 08/05/22 | Turf | Naracoorte | |
11th | SAL Rating 0-54 Handicap | O'mizzna | 08/05/22 | Turf | Good 4 | Naracoorte |
4th | TDC Rating 0-54 Handicap | Scout's Honour | 08/05/22 | Turf | Naracoorte | |
4th | TDC Rating 0-54 Handicap | Scout's Honour | 08/05/22 | Turf | Good 4 | Naracoorte |
6th | Trans Australia / Combined Carriers Benchmark 64 Handicap | Mulga Lil | 08/05/22 | Turf | Naracoorte | |
6th | Trans Australia / Combined Carriers Benchmark 64 Handicap | Mulga Lil | 08/05/22 | Turf | Good 4 | Naracoorte |
U Upcoming race