Jockey: Dylan Caboche
Based out of MORPHETTVILLE, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Goldacres & Sebastopol Machinery Benchmark 58 Handicap | Comiendo | 29/05/22 | Turf | Mount Gambier | |
U | Goldacres & Sebastopol Machinery Benchmark 58 Handicap | Comiendo | 29/05/22 | Turf | Mount Gambier | |
U | 3MP Millicent Cup (Leg 7 Limestone Coast Cups Series) | Dyagilev | 29/05/22 | Turf | Mount Gambier | |
U | 3MP Millicent Cup (Leg 7 Limestone Coast Cups Series) | Dyagilev | 29/05/22 | Turf | Mount Gambier | |
U | Mayura Station Rating 0 - 58 Handicap | Hallaroste | 29/05/22 | Turf | Mount Gambier | |
U | Mayura Station Rating 0 - 58 Handicap | Hallaroste | 29/05/22 | Turf | Mount Gambier | |
U | DiGiorgio Family Wines Benchmark 58 Handicap | Montre | 29/05/22 | Turf | Mount Gambier | |
U | DiGiorgio Family Wines Benchmark 58 Handicap | Montre | 29/05/22 | Turf | Mount Gambier | |
U | The Somerset Maiden Handicap | Rebel Cadeau | 29/05/22 | Turf | Mount Gambier | |
U | The Somerset Maiden Handicap | Rebel Cadeau | 29/05/22 | Turf | Mount Gambier | |
U | Squib Enterprises Maiden/Class One Plate | One More Thrill | 29/05/22 | Turf | Mount Gambier | |
U | Squib Enterprises Maiden/Class One Plate | One More Thrill | 29/05/22 | Turf | Mount Gambier | |
U | The Sap Dash Maiden Plate | Thirty Two Guns | 29/05/22 | Turf | Mount Gambier | |
U | The Sap Dash Maiden Plate | Thirty Two Guns | 29/05/22 | Turf | Mount Gambier | |
U | Northpoint Murraylands Handicap | Yowza | 28/05/22 | Turf | Murray Bridge GH | |
U | Northpoint Murraylands Handicap | Yowza | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Mckechnie Concreting Handicap | Regal Capital | 28/05/22 | Turf | Murray Bridge GH | |
U | Mckechnie Concreting Handicap | Regal Capital | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Mulch N More Handicap | Staying Strong | 28/05/22 | Turf | Murray Bridge GH | |
U | Mulch N More Handicap | Staying Strong | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Carlton Draught Maiden Plate | Jediah | 28/05/22 | Turf | Murray Bridge GH | |
U | Carlton Draught Maiden Plate | Jediah | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
5th | Three-Year-Old Trial | Ashbey | 26/05/22 | Turf | Soft 5 | Balaklava |
8th | Open Short Trial | Brutal Power | 26/05/22 | Turf | Soft 5 | Balaklava |
7th | Two-Year-Old Trial | Famous Knight | 26/05/22 | Turf | Soft 5 | Balaklava |
10th | Taylors Wines Rating 0 - 58 Handicap | Dr Copper | 25/05/22 | Turf | Balaklava | |
10th | Taylors Wines Rating 0 - 58 Handicap | Dr Copper | 25/05/22 | Turf | Soft 5 | Balaklava |
6th | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | Commando Miss | 25/05/22 | Turf | Balaklava | |
6th | My Butcher 36 Degree South Fillies & Mares Benchmark 58 Handicap | Commando Miss | 25/05/22 | Turf | Soft 5 | Balaklava |
0th | Adelaide Galvanising Industries Benchmark 54 Handicap | Captain Solo | 25/05/22 | Turf | Balaklava | |
0th | Adelaide Galvanising Industries Benchmark 54 Handicap | Captain Solo | 25/05/22 | Turf | Soft 5 | Balaklava |
3rd | Schweppes Maiden Plate | Willaston | 25/05/22 | Turf | Balaklava | |
3rd | Schweppes Maiden Plate | Willaston | 25/05/22 | Turf | Soft 5 | Balaklava |
6th | Birnie Sanders Hotel Brokers Rating 0 - 54 Handicap | Northern Superstar | 25/05/22 | Turf | Balaklava | |
6th | Birnie Sanders Hotel Brokers Rating 0 - 54 Handicap | Northern Superstar | 25/05/22 | Turf | Soft 5 | Balaklava |
10th | Sagle Constructions Maiden/Class One Plate | Italian Redwood | 25/05/22 | Turf | Balaklava | |
10th | Sagle Constructions Maiden/Class One Plate | Italian Redwood | 25/05/22 | Turf | Soft 5 | Balaklava |
9th | Adelaide Plains Bloodstock Benchmark 54 Handicap | Mumbles | 22/05/22 | Turf | Gawler | |
9th | Adelaide Plains Bloodstock Benchmark 54 Handicap | Mumbles | 22/05/22 | Turf | Soft 5 | Gawler |
9th | TAB Maiden Plate | Widmaier | 22/05/22 | Turf | Gawler | |
9th | TAB Maiden Plate | Widmaier | 22/05/22 | Turf | Soft 5 | Gawler |
2nd | Maiden Jump Out | Salute The Stars | 19/05/22 | Turf | Murray Bridge GH | |
3rd | Maiden Jump Out | Up The Lane | 19/05/22 | Turf | Murray Bridge GH | |
5th | Maiden Jump Out | Fourth Force | 19/05/22 | Turf | Murray Bridge GH | |
4th | Three-Years-Old Jump Out | Malibu Mack | 19/05/22 | Turf | Murray Bridge GH | |
3rd | Three-Years-Old Jump Out | Kitbag | 19/05/22 | Turf | Murray Bridge GH | |
4th | Open Jump Out | Yowza | 19/05/22 | Turf | Murray Bridge GH | |
5th | Open Jump Out | Sirmaze | 19/05/22 | Turf | Murray Bridge GH | |
4th | Two-Years-Old Jump Out | Rock This City | 19/05/22 | Turf | Murray Bridge GH | |
7th | Carlin & Gazzard Benchmark 54 Handicap | Comiendo | 18/05/22 | Turf | Mount Gambier |
U Upcoming race