Jockey: Mitchell Aitken
Based out of MARYBOROUGH, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Irongate Maiden Plate | Dorothy Rose | 03/03/21 | Turf | Murray Bridge GH | |
U | Irongate Maiden Plate | Dorothy Rose | 03/03/21 | Turf | Murray Bridge GH | |
6th | Matt Hall Fillies & Mares Maiden Plate | La Femme | 28/02/21 | Turf | Balaklava | |
6th | Matt Hall Fillies & Mares Maiden Plate | La Femme | 28/02/21 | Turf | Good 4 | Balaklava |
3rd | Beston Pure Foods Maiden Plate | Turfitt | 27/02/21 | Turf | Murray Bridge GH | |
3rd | Beston Pure Foods Maiden Plate | Turfitt | 27/02/21 | Turf | Good 4 | Murray Bridge GH |
3rd | Maiden Jump Out | Gaze Grise | 23/02/21 | Turf | Morphettville | |
2nd | Maiden Jump Out | Glory Moon | 23/02/21 | Turf | Morphettville | |
5th | Three-Years-Old Jump Out | Champagne Affair | 23/02/21 | Turf | Morphettville | |
1st | Open Jump Out | Huayu Rainbow | 23/02/21 | Turf | Morphettville | |
6th | Racing Careers SA Handicap | Oh So Skeptical | 30/01/21 | Turf | Morphettville | |
6th | Racing Careers SA Handicap | Oh So Skeptical | 30/01/21 | Turf | Good 4 | Morphettville |
6th | Apprentice Academy SA Handicap | Plymouth Road | 30/01/21 | Turf | Morphettville | |
6th | Apprentice Academy SA Handicap | Plymouth Road | 30/01/21 | Turf | Good 4 | Morphettville |
5th | TAB Maiden Plate | Cop That | 30/01/21 | Turf | Morphettville | |
5th | TAB Maiden Plate | Cop That | 30/01/21 | Turf | Good 4 | Morphettville |
1st | Three-Years-Old Trial | Great Diviner | 29/01/21 | Turf | Good 4 | Gawler |
1st | Three-Years-Old Trial | Great Diviner | 29/01/21 | Turf | Gawler | |
5th | Open Trial | Love Shack Baby | 29/01/21 | Turf | Gawler | |
5th | Open Trial | Love Shack Baby | 29/01/21 | Turf | Good 4 | Gawler |
2nd | Open Trial | Nicconi Poni | 29/01/21 | Turf | Gawler | |
2nd | Open Trial | Nicconi Poni | 29/01/21 | Turf | Good 4 | Gawler |
2nd | Rainforest Retreat Murray Bridge 4.5 Star B&B Benchmark 54 Handicap | Sowpods | 26/01/21 | Turf | Murray Bridge GH | |
2nd | Rainforest Retreat Murray Bridge 4.5 Star B&B Benchmark 54 Handicap | Sowpods | 26/01/21 | Turf | Soft 5 | Murray Bridge GH |
6th | Bryan Guy Memorial / SABOIS Four-Year-Old & Over Maiden Plate | Halayr Dream | 26/01/21 | Turf | Murray Bridge GH | |
6th | Bryan Guy Memorial / SABOIS Four-Year-Old & Over Maiden Plate | Halayr Dream | 26/01/21 | Turf | Soft 5 | Murray Bridge GH |
5th | Jack & Cotts joint Buck Show Two-Year-Old Plate | Gosden | 23/01/21 | Turf | Gawler | |
5th | Jack & Cotts joint Buck Show Two-Year-Old Plate | Gosden | 23/01/21 | Turf | Good 4 | Gawler |
1st | Klose’s Supermarkets / SABOIS Maiden Plate | Lollielucas | 20/01/21 | Turf | Oakbank | |
1st | Klose’s Supermarkets / SABOIS Maiden Plate | Lollielucas | 20/01/21 | Turf | Soft 5 | Oakbank |
4th | Foodmont Frenzy's Handicap | Hint Of Mint | 16/01/21 | Turf | Murray Bridge GH | |
4th | Foodmont Frenzy's Handicap | Hint Of Mint | 16/01/21 | Turf | Good 4 | Murray Bridge GH |
11th | Thomas Foods International Handicap | Exalted Traveller | 16/01/21 | Turf | Murray Bridge GH | |
11th | Thomas Foods International Handicap | Exalted Traveller | 16/01/21 | Turf | Good 4 | Murray Bridge GH |
3rd | MBL Handicap | Zoulah | 16/01/21 | Turf | Murray Bridge GH | |
3rd | MBL Handicap | Zoulah | 16/01/21 | Turf | Good 4 | Murray Bridge GH |
7th | Australian Meat Industry Council Handicap | Zume Forward | 16/01/21 | Turf | Murray Bridge GH | |
7th | Australian Meat Industry Council Handicap | Zume Forward | 16/01/21 | Turf | Good 4 | Murray Bridge GH |
7th | Apprentice Butcher's Maiden Plate | We Will Remember | 16/01/21 | Turf | Murray Bridge GH | |
7th | Apprentice Butcher's Maiden Plate | We Will Remember | 16/01/21 | Turf | Good 4 | Murray Bridge GH |
3rd | Handicap | Love Shack Baby | 15/01/21 | Turf | Good 4 | Strathalbyn |
13th | Fleurieu Milk Company Benchmark 58 Handicap | Zip Akeed | 13/01/21 | Turf | Strathalbyn | |
13th | Fleurieu Milk Company Benchmark 58 Handicap | Zip Akeed | 13/01/21 | Turf | Good 4 | Strathalbyn |
1st | Goolwa Hotel Rating 0-58 Handicap | Appollo Jet | 13/01/21 | Turf | Strathalbyn | |
1st | Goolwa Hotel Rating 0-58 Handicap | Appollo Jet | 13/01/21 | Turf | Good 4 | Strathalbyn |
10th | Goolwa Central Meats / SABOIS Maiden Plate | Lulu Design | 13/01/21 | Turf | Strathalbyn | |
10th | Goolwa Central Meats / SABOIS Maiden Plate | Lulu Design | 13/01/21 | Turf | Good 4 | Strathalbyn |
1st | Fibretrack Handicap | La Richesse | 09/01/21 | Turf | Murray Bridge GH | |
1st | Fibretrack Handicap | La Richesse | 09/01/21 | Turf | Good 4 | Murray Bridge GH |
4th | Maiden Trial | Lollielucas | 08/01/21 | Turf | Good 4 | Oakbank |
U Upcoming race