Jockey: Todd Pannell
Based out of MORPHETTVILLE, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
4th | Maiden TRIAL | Pontedera | 17/03/22 | Turf | Good 4 | Murray Bridge GH |
6th | Three-Year-Old TRIAL | Tolkien | 17/03/22 | Turf | Good 4 | Murray Bridge GH |
4th | Open Short TRIAL | Cafe Rizu | 17/03/22 | Turf | Good 4 | Murray Bridge GH |
5th | 63+ Trial | Solar Gale | 17/03/22 | Turf | Good 4 | Murray Bridge GH |
2nd | 2-Y-O Trial | Yasuke | 17/03/22 | Turf | Good 4 | Murray Bridge GH |
7th | Grand Syndicates Handicap | Keep On Bopping | 14/03/22 | Turf | Morphettville | |
7th | Grand Syndicates Handicap | Keep On Bopping | 14/03/22 | Turf | Good 4 | Morphettville |
9th | Morphettville Guineas | Coyote | 14/03/22 | Turf | Morphettville | |
9th | Morphettville Guineas | Coyote | 14/03/22 | Turf | Good 4 | Morphettville |
11th | TAB Adelaide Cup | Oath Of Omerta | 14/03/22 | Turf | Morphettville | |
11th | TAB Adelaide Cup | Oath Of Omerta | 14/03/22 | Turf | Good 4 | Morphettville |
3rd | Terry Howe Printing Matrice Stakes | Second Slip | 14/03/22 | Turf | Morphettville | |
3rd | Terry Howe Printing Matrice Stakes | Second Slip | 14/03/22 | Turf | Good 4 | Morphettville |
1st | Winning Edge Presentations Handicap | Great Diviner | 14/03/22 | Turf | Morphettville | |
1st | Winning Edge Presentations Handicap | Great Diviner | 14/03/22 | Turf | Good 4 | Morphettville |
4th | Adelaide Galvanising Industries Handicap | Justakidd | 14/03/22 | Turf | Morphettville | |
4th | Adelaide Galvanising Industries Handicap | Justakidd | 14/03/22 | Turf | Good 4 | Morphettville |
5th | Jim Barry Wines Benchmark 62 Handicap | Charlton | 13/03/22 | Turf | Clare | |
5th | Jim Barry Wines Benchmark 62 Handicap | Charlton | 13/03/22 | Turf | Good 4 | Clare |
5th | Big Screen Video Fillies and Mares Benchmark 58 Hcp | Commanding Diva | 13/03/22 | Turf | Clare | |
5th | Big Screen Video Fillies and Mares Benchmark 58 Hcp | Commanding Diva | 13/03/22 | Turf | Good 4 | Clare |
4th | MagicFM Maiden Plate | Whosezou | 13/03/22 | Turf | Clare | |
4th | MagicFM Maiden Plate | Whosezou | 13/03/22 | Turf | Good 4 | Clare |
8th | TAB Colts, Geldings & Entires Benchmark 58 Handicap | Marshall Dillon | 13/03/22 | Turf | Clare | |
8th | TAB Colts, Geldings & Entires Benchmark 58 Handicap | Marshall Dillon | 13/03/22 | Turf | Good 4 | Clare |
1st | The Junction Handicap | Bleriot | 12/03/22 | Turf | Morphettville | |
1st | The Junction Handicap | Bleriot | 12/03/22 | Turf | Good 4 | Morphettville |
8th | Dominant Handicap | Japery | 12/03/22 | Turf | Morphettville | |
8th | Dominant Handicap | Japery | 12/03/22 | Turf | Good 4 | Morphettville |
3rd | TAB ATA Trainers Trust Handicap | Spelman | 12/03/22 | Turf | Morphettville | |
3rd | TAB ATA Trainers Trust Handicap | Spelman | 12/03/22 | Turf | Good 4 | Morphettville |
4th | Grand Syndicates - Join Team Grand Handicap | Wertheimer | 12/03/22 | Turf | Morphettville | |
4th | Grand Syndicates - Join Team Grand Handicap | Wertheimer | 12/03/22 | Turf | Good 4 | Morphettville |
5th | PFD Food Service Handicap | Semyorka | 12/03/22 | Turf | Morphettville | |
5th | PFD Food Service Handicap | Semyorka | 12/03/22 | Turf | Good 4 | Morphettville |
7th | Harry of All Trades Maiden Plate | Tuakana | 09/03/22 | Turf | Strathalbyn | |
7th | Harry of All Trades Maiden Plate | Tuakana | 09/03/22 | Turf | Good 4 | Strathalbyn |
6th | Strath Small Engines Maiden Plate | Six Foot Song | 09/03/22 | Turf | Strathalbyn | |
6th | Strath Small Engines Maiden Plate | Six Foot Song | 09/03/22 | Turf | Good 4 | Strathalbyn |
2nd | Bordertown Stone Supplies Benchmark 54 Handicap | Grimesy | 06/03/22 | Turf | Bordertown | |
2nd | Bordertown Stone Supplies Benchmark 54 Handicap | Grimesy | 06/03/22 | Turf | Soft 5 | Bordertown |
6th | Doan Pharmacies Benchmark 68 Handicap | Stryke In Style | 06/03/22 | Turf | Bordertown | |
6th | Doan Pharmacies Benchmark 68 Handicap | Stryke In Style | 06/03/22 | Turf | Soft 5 | Bordertown |
2nd | McCarthy Transport Benchmark 64 Handicap | Clever Man | 06/03/22 | Turf | Bordertown | |
2nd | McCarthy Transport Benchmark 64 Handicap | Clever Man | 06/03/22 | Turf | Soft 5 | Bordertown |
6th | Wise Farm Equipment Benchmark 58 Handicap | Kobe Princess | 06/03/22 | Turf | Bordertown | |
6th | Wise Farm Equipment Benchmark 58 Handicap | Kobe Princess | 06/03/22 | Turf | Soft 5 | Bordertown |
4th | Ray White Bordertown Benchmark 64 Handicap | Dissolute | 06/03/22 | Turf | Bordertown | |
4th | Ray White Bordertown Benchmark 64 Handicap | Dissolute | 06/03/22 | Turf | Soft 5 | Bordertown |
6th | Border Ag Maiden Plate | Prince Jofra | 06/03/22 | Turf | Bordertown |
U Upcoming race