Jockey: Sairyn Fawke
Based out of GLENELG, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | TAB 0-62 Handicap | Plaisir | 03/03/21 | Turf | Murray Bridge GH | |
U | TAB 0-62 Handicap | Plaisir | 03/03/21 | Turf | Murray Bridge GH | |
U | Magic Millions Benchmark 54 Handicap | Red Dazzle | 03/03/21 | Turf | Murray Bridge GH | |
U | Magic Millions Benchmark 54 Handicap | Red Dazzle | 03/03/21 | Turf | Murray Bridge GH | |
U | Fibretrack Benchmark 62 Handicap | Searaven | 03/03/21 | Turf | Murray Bridge GH | |
U | Fibretrack Benchmark 62 Handicap | Searaven | 03/03/21 | Turf | Murray Bridge GH | |
U | Carlton Draught Class Two Handicap | Mavette | 03/03/21 | Turf | Murray Bridge GH | |
U | Carlton Draught Class Two Handicap | Mavette | 03/03/21 | Turf | Murray Bridge GH | |
U | Riverscape Food & Wine Class One Handicap | War Cheval | 03/03/21 | Turf | Murray Bridge GH | |
U | Riverscape Food & Wine Class One Handicap | War Cheval | 03/03/21 | Turf | Murray Bridge GH | |
U | Ambassador Travel Maiden Plate | Welcome Reward | 03/03/21 | Turf | Murray Bridge GH | |
U | Ambassador Travel Maiden Plate | Welcome Reward | 03/03/21 | Turf | Murray Bridge GH | |
9th | Coopers Brewery Benchmark 54 Handicap | Curtain Call | 28/02/21 | Turf | Balaklava | |
9th | Coopers Brewery Benchmark 54 Handicap | Curtain Call | 28/02/21 | Turf | Good 4 | Balaklava |
12th | The Jocks Plate Maiden/Class One Plate | Buckeye Nation | 28/02/21 | Turf | Balaklava | |
12th | The Jocks Plate Maiden/Class One Plate | Buckeye Nation | 28/02/21 | Turf | Good 4 | Balaklava |
3rd | Balaklava Prime Dental Maiden Plate | Sanblas | 28/02/21 | Turf | Balaklava | |
3rd | Balaklava Prime Dental Maiden Plate | Sanblas | 28/02/21 | Turf | Good 4 | Balaklava |
14th | Racing Rewards SA Handicap | It's Magic | 27/02/21 | Turf | Murray Bridge GH | |
14th | Racing Rewards SA Handicap | It's Magic | 27/02/21 | Turf | Good 4 | Murray Bridge GH |
6th | Riverscape Food & Wine Handicap | Flow Meter | 27/02/21 | Turf | Murray Bridge GH | |
6th | Riverscape Food & Wine Handicap | Flow Meter | 27/02/21 | Turf | Good 4 | Murray Bridge GH |
7th | The Ian Marwood Race | Call Me Dexter | 27/02/21 | Turf | Murray Bridge GH | |
7th | The Ian Marwood Race | Call Me Dexter | 27/02/21 | Turf | Good 4 | Murray Bridge GH |
9th | Total Workforce Solutions Handicap | Arrow Lane | 27/02/21 | Turf | Murray Bridge GH | |
9th | Total Workforce Solutions Handicap | Arrow Lane | 27/02/21 | Turf | Good 4 | Murray Bridge GH |
8th | Adelaide Event Catering Handicap | Cool Magnum | 27/02/21 | Turf | Murray Bridge GH | |
8th | Adelaide Event Catering Handicap | Cool Magnum | 27/02/21 | Turf | Good 4 | Murray Bridge GH |
2nd | Beston Pure Foods Maiden Plate | Saint Olga | 27/02/21 | Turf | Murray Bridge GH | |
2nd | Beston Pure Foods Maiden Plate | Saint Olga | 27/02/21 | Turf | Good 4 | Murray Bridge GH |
4th | Open Trial | Titan I Am | 24/02/21 | Turf | Good 4 | Penola |
9th | DiGiorgio Family Wines Benchmark 54 Handicap | Eight Over Eight | 24/02/21 | Turf | Penola | |
9th | DiGiorgio Family Wines Benchmark 54 Handicap | Eight Over Eight | 24/02/21 | Turf | Good 4 | Penola |
6th | Coopers Benchmark 64 Handicap | Canidae | 24/02/21 | Turf | Penola | |
6th | Coopers Benchmark 64 Handicap | Canidae | 24/02/21 | Turf | Good 4 | Penola |
6th | TAB Class 2 Handicap | War Cheval | 24/02/21 | Turf | Penola | |
6th | TAB Class 2 Handicap | War Cheval | 24/02/21 | Turf | Good 4 | Penola |
6th | Penola Cup Day - Sunday 4 April Three-Years-Old and Over Maiden Plate | Robyn's Folly | 24/02/21 | Turf | Penola | |
6th | Penola Cup Day - Sunday 4 April Three-Years-Old and Over Maiden Plate | Robyn's Folly | 24/02/21 | Turf | Good 4 | Penola |
10th | Finns Fine Foods Maiden Handicap | Teesha | 24/02/21 | Turf | Penola | |
10th | Finns Fine Foods Maiden Handicap | Teesha | 24/02/21 | Turf | Good 4 | Penola |
4th | Adrian Thomas Industrial Benchmark 64 Handicap | Love From Lucy | 24/02/21 | Turf | Penola | |
4th | Adrian Thomas Industrial Benchmark 64 Handicap | Love From Lucy | 24/02/21 | Turf | Good 4 | Penola |
3rd | Furphy Handicap | Crown Harmonium | 20/02/21 | Turf | Morphettville | |
3rd | Furphy Handicap | Crown Harmonium | 20/02/21 | Turf | Good 4 | Morphettville |
8th | Lord Reims Stakes | Flow Meter | 20/02/21 | Turf | Morphettville | |
8th | Lord Reims Stakes | Flow Meter | 20/02/21 | Turf | Good 4 | Morphettville |
5th | Terry Howe Printing Handicap | Plaisir | 20/02/21 | Turf | Morphettville | |
5th | Terry Howe Printing Handicap | Plaisir | 20/02/21 | Turf | Good 4 | Morphettville |
4th | TAB Adelaide Cup Day - Monday March 8 Handicap | Cool Magnum | 20/02/21 | Turf | Morphettville |
U Upcoming race