Jockey: Barend Vorster
Based out of Tanunda, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Cox Electrical Handicap | Lacrima | 28/05/22 | Turf | Murray Bridge GH | |
U | Cox Electrical Handicap | Lacrima | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Premi-Air Refrigeration and Air Conditioning Services Handicap | Perfect Route | 28/05/22 | Turf | Murray Bridge GH | |
U | Premi-Air Refrigeration and Air Conditioning Services Handicap | Perfect Route | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Magic Millions Handicap | Conegliano | 28/05/22 | Turf | Murray Bridge GH | |
U | Magic Millions Handicap | Conegliano | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Northpoint Murraylands Handicap | Justakidd | 28/05/22 | Turf | Murray Bridge GH | |
U | Northpoint Murraylands Handicap | Justakidd | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Mckechnie Concreting Handicap | Huntley Lady | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Mckechnie Concreting Handicap | Huntley Lady | 28/05/22 | Turf | Murray Bridge GH | |
U | Mulch N More Handicap | Arrowtown Girl | 28/05/22 | Turf | Murray Bridge GH | |
U | Mulch N More Handicap | Arrowtown Girl | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
U | Iron Gate Two-Year-Old Maiden Plate | Jay Jay Flyer | 28/05/22 | Turf | Murray Bridge GH | |
U | Iron Gate Two-Year-Old Maiden Plate | Jay Jay Flyer | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
3rd | Festival Hire Handicap | Valaroc | 28/05/22 | Turf | Murray Bridge GH | |
3rd | Festival Hire Handicap | Valaroc | 28/05/22 | Turf | Soft 5 | Murray Bridge GH |
3rd | Three-Year-Old Trial | Alpine Flyer | 26/05/22 | Turf | Soft 5 | Balaklava |
6th | Two-Year-Old Trial | Black Marmalade | 26/05/22 | Turf | Soft 5 | Balaklava |
1st | Adelaide Galvanising Industries Benchmark 54 Handicap | Skara Brae | 25/05/22 | Turf | Balaklava | |
1st | Adelaide Galvanising Industries Benchmark 54 Handicap | Skara Brae | 25/05/22 | Turf | Soft 5 | Balaklava |
14th | Austin Condon Memorial Maiden Plate | Family Addition | 25/05/22 | Turf | Balaklava | |
14th | Austin Condon Memorial Maiden Plate | Family Addition | 25/05/22 | Turf | Soft 5 | Balaklava |
2nd | Schweppes Maiden Plate | The Weight | 25/05/22 | Turf | Balaklava | |
2nd | Schweppes Maiden Plate | The Weight | 25/05/22 | Turf | Soft 5 | Balaklava |
1st | Birnie Sanders Hotel Brokers Rating 0 - 54 Handicap | Sirmaze | 25/05/22 | Turf | Balaklava | |
1st | Birnie Sanders Hotel Brokers Rating 0 - 54 Handicap | Sirmaze | 25/05/22 | Turf | Soft 5 | Balaklava |
2nd | Sagle Constructions Maiden/Class One Plate | Playboy Charlie | 25/05/22 | Turf | Balaklava | |
2nd | Sagle Constructions Maiden/Class One Plate | Playboy Charlie | 25/05/22 | Turf | Soft 5 | Balaklava |
2nd | Coopers Brewery Benchmark 60 Handicap | Go Bundle | 22/05/22 | Turf | Soft 5 | Gawler |
2nd | Coopers Brewery Benchmark 60 Handicap | Go Bundle | 22/05/22 | Turf | Gawler | |
8th | Matrix Solar Solutions Benchmark 58 Handicap | Reinvigorate | 22/05/22 | Turf | Gawler | |
8th | Matrix Solar Solutions Benchmark 58 Handicap | Reinvigorate | 22/05/22 | Turf | Soft 5 | Gawler |
1st | Adelaide Plains Bloodstock Benchmark 54 Handicap | Zeduki | 22/05/22 | Turf | Gawler | |
1st | Adelaide Plains Bloodstock Benchmark 54 Handicap | Zeduki | 22/05/22 | Turf | Soft 5 | Gawler |
13th | Proud Miss Stakes | Smokin' Val | 21/05/22 | Turf | Morphettville | |
13th | Proud Miss Stakes | Smokin' Val | 21/05/22 | Turf | Good 4 | Morphettville |
8th | The Furphy Goodwood | Savatoxl | 21/05/22 | Turf | Morphettville | |
8th | The Furphy Goodwood | Savatoxl | 21/05/22 | Turf | Good 4 | Morphettville |
1st | R A Lee Stakes | Belle Plaisir | 21/05/22 | Turf | Morphettville | |
1st | R A Lee Stakes | Belle Plaisir | 21/05/22 | Turf | Good 4 | Morphettville |
8th | SA Fillies Classic | Pearl Rain | 21/05/22 | Turf | Morphettville | |
8th | SA Fillies Classic | Pearl Rain | 21/05/22 | Turf | Good 4 | Morphettville |
7th | Dominant Centaurea Stakes | One More Try | 21/05/22 | Turf | Morphettville | |
7th | Dominant Centaurea Stakes | One More Try | 21/05/22 | Turf | Good 4 | Morphettville |
8th | David Coles AM Stakes | Grey River | 21/05/22 | Turf | Morphettville | |
8th | David Coles AM Stakes | Grey River | 21/05/22 | Turf | Good 4 | Morphettville |
3rd | Rexel Handicap | Crown Mint | 21/05/22 | Turf | Morphettville | |
3rd | Rexel Handicap | Crown Mint | 21/05/22 | Turf | Good 4 | Morphettville |
4th | Team Poly Class Two Handicap | Free Of Sin | 15/05/22 | Turf | Strathalbyn | |
4th | Team Poly Class Two Handicap | Free Of Sin | 15/05/22 | Turf | Soft 5 | Strathalbyn |
U Upcoming race